Adobe Stock
Adobe Stock
Gas was priced at $2 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Harrisonville for the week of January 20-26
| Station | Address | Price |
|---|---|---|
| QuikTrip | 1402 N. Mo.-291, 64701 | $2 |
| Cenex | 1901 E. Mechanic St., 64701 | $2.01 |
| Casey's | 1901 W. Mechanic St., 64701 | $2.01 |
| Casey's | 1801 N. Commercial St., 64701 | $2.02 |
| MFA | 305 Locust St., 64701 | $2.03 |

Alerts Sign-up