It spent $259,573 on 13 vendors during the time period.
The largest expense was for Campaign Expenses to MDP Federal Account 4, which is based in Kansas City.
The second largest political spend from a committee operating in cities in Cass County during the fourth quarter of 2023 came from Freedom Incorporated. It spent $41,668 during the time period on 53 different vendors.
In the previous quarter, Missouri Democratic State Committee was also the biggest spender.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Missouri Democratic State Committee | $259,573 | 13 |
Freedom Incorporated | $41,668 | 53 |
Patterson for Missouri | $16,838 | 23 |
Great Outdoors PAC | $15,400 | 7 |
Haffner for Missouri | $14,949 | 8 |
Southland Progress | $13,688 | 22 |
Friends of Rick Brattin | $12,641 | 22 |
Northland Strong PAC | $10,416 | 9 |
Taxpayers Unlimited, Inc. | $8,198 | 8 |
Razer for Missouri | $7,494 | 11 |
Citizens for Integrity and Accountability | $7,341 | 1 |
Michael L. Johnson for State Representative | $7,140 | 24 |
Chris Brown for Missouri House | $5,771 | 1 |
Labor's Education and Political Club Independent Corporation | $5,229 | 4 |
Committee to Elect Keri Ingle | $4,682 | 4 |
Nathan Willett for the Northland | $4,518 | 3 |
Committee to Elect Melissa Patterson Hazley | $4,375 | 22 |
Cass County Democratic Central Committee | $4,018 | 15 |
Cass County Republican Central Committee | $3,749 | 6 |
Friends for Ryana Parks-Shaw | $3,575 | 3 |
Committee to Elect Lauren Arthur | $2,841 | 4 |
Ashley Aune for Missouri | $2,771 | 9 |
Missouri State Council of Fire Fighters PAC | $2,496 | 1 |
Truth in Campaigns | $2,437 | 6 |
La Raza Political Club Inc | $2,404 | 8 |
Sharp for House | $2,328 | 5 |
Manlove for Missouri | $2,314 | 5 |
Jamie Johnson for Missouri | $2,123 | 13 |
Dickinson for Kansas City | $2,000 | 1 |
ABC Political Action Committee | $1,826 | 3 |
Ozark Gateway Leadership PAC | $1,824 | 1 |
Friends of Richard Brown | $1,805 | 6 |
United We Stand PAC | $1,754 | 2 |
Lucas for Kansas City | $1,500 | 1 |
Jackson County Leadership PAC | $1,500 | 1 |
Friends of Kemp Strickler | $1,500 | 1 |
J. Manley for Kansas City | $1,351 | 2 |
Jean Peters Baker for Prosecutor | $1,280 | 1 |
Voters for Patty Lewis | $1,269 | 6 |
Together Kansas City | $1,250 | 1 |
Missouri Alliance for Freedom - Grace River PAC | $1,216 | 1 |
Committee to Elect Andrea Bough | $1,074 | 7 |
Catalyst PAC | $1,051 | 1 |
Ingrid Burnett for Missouri | $985 | 1 |
Future Leaders of America | $855 | 2 |
Elect Sherri Gallick Campaign | $765 | 5 |
Baird for Mayor | $750 | 1 |
True North PAC | $750 | 1 |
Missouri Conservatives for Truth | $750 | 1 |
Peyton for Jackson County | $700 | 1 |
Barnes for State Representative District 28 | $650 | 2 |
Committee to Elect Crispin Rea | $600 | 2 |
Curls for Council | $600 | 2 |
Kevin O'Neill for City Council Kansas City Missouri | $560 | 3 |
Committee to Elect Wes Rogers | $447 | 3 |
Duncan for Kansas City | $420 | 1 |
Committee to Elect Jon Carpenter | $388 | 1 |
Missouri Federation of Women's Democratic Clubs | $363 | 2 |
Committee to Elect Yolanda Young | $354 | 1 |
Bondon for Missouri | $328 | 2 |
Lindsay French for Kansas City | $325 | 4 |
Friends of Hillary Shields | $255 | 2 |
Chouteau PAC | $235 | 1 |
Ashpac | $200 | 1 |
CLCP PAC | $193 | 1 |
Friends of Michael Davis | $176 | 1 |
Michael Kelley for Kansas City | $168 | 1 |
Committee to Elect Jeff Fletcher | $150 | 1 |
Missourians for Mike Cierpiot | $120 | 1 |
Missouri Opportunity PAC | $105 | 2 |
Missourians for Effective Leadership PAC | $105 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE