It spent $79,829 on 89 vendors during the time period.
The largest expense was for Advertisement to Lees Printing Co. Inc., which is based in Kansas City.
The second largest political spend from a committee operating in a city within Cass County during the second quarter of 2023 came from Committee to Elect Crispin Rea. It spent $73,493 during the time period on four different vendors.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Freedom Incorporated | $79,829 | 89 |
Committee to Elect Crispin Rea | $73,493 | 4 |
Lindsay French for Kansas City | $72,234 | 18 |
Northland Strong PAC | $68,883 | 34 |
Curls for Council | $65,382 | 36 |
Taxpayers Unlimited, Inc. | $64,500 | 9 |
Committee to Elect Melissa Patterson Hazley | $56,504 | 43 |
Kevin O'Neill for City Council Kansas City Missouri | $48,837 | 14 |
Citizens for Dan Tarwater | $45,947 | 13 |
J. Manley for Kansas City | $45,097 | 16 |
Justin Short for Kansas City | $36,277 | 45 |
Rizzo for the City | $35,510 | 24 |
Chris Gahagan for Kansas City | $31,651 | 2 |
Heavy Construction Laborers Local Union No. 663 PAC | $31,334 | 2 |
Nathan Willett for the Northland | $26,966 | 15 |
Committee to Elect Andrea Bough | $25,097 | 2 |
Southland Progress | $22,327 | 41 |
Lucas for Kansas City | $20,815 | 9 |
Citizens for Theresa Galvin | $20,387 | 13 |
Bunch for Kansas City | $18,202 | 3 |
Local 41 Political Action Fund | $16,736 | 1 |
Committee to Elect Melissa Robinson | $16,057 | 6 |
A Better Kansas City | $15,105 | 1 |
Citizens for Integrity and Accountability | $14,992 | 3 |
Duncan for Kansas City | $13,850 | 9 |
Kansas City Citizens for Public Safety | $12,725 | 1 |
La Raza Political Club Inc | $7,345 | 19 |
Michael Kelley for Kansas City | $6,622 | 6 |
Blac PAC Inc. | $4,500 | 1 |
Ronda Smith for Kansas City | $4,164 | 6 |
Crissy Dastrup for Kansas City | $4,061 | 5 |
Laura Wagner for NKC Schools | $3,772 | 1 |
Jill Sasse for Kansas City | $3,725 | 4 |
Jess Blubaugh for Kansas City | $3,467 | 7 |
Operating Engineers Local 101 Political Fund | $3,000 | 1 |
Missouri 4 Mickey Younghanz | $2,988 | 11 |
Democratic Coalition Kansas City | $2,800 | 1 |
Friends for Ryana Parks-Shaw | $2,594 | 5 |
Committee to Elect Wes Rogers | $2,318 | 5 |
Building Our Future Committee | $2,250 | 2 |
Mary Nestel for Kansas City Citizens | $2,136 | 13 |
Comm to Elect Wilcoxson | $1,561 | 3 |
Friends for Erica Miller | $1,120 | 1 |
Moore for Kansas City | $1,105 | 2 |
CLCP PAC | $1,105 | 2 |
Frances Yang Committee to Elect for Board of Education | $900 | 1 |
William Peterson for LSR7 | $840 | 3 |
Show Me Stronger Communities | $627 | 2 |
Friends of Athena Brattin | $609 | 1 |
David Grady for Missouri | $600 | 1 |
Friends of Stacy Cronhardt | $379 | 1 |
Grace Cabrera for Missouri | $360 | 2 |
Committee to Elect Michael Schuckman | $228 | 1 |
Friends to Elect Brandon Ellington | $200 | 2 |
Committee to Elect Kim Swaney | $150 | 1 |
Missourians for Effective Leadership PAC | $70 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE