It spent $104,102 on seven vendors during the time period.
The largest expense was for Mail Production & Postage to Axiom Strategies LLC, which is based in Kansas City.
The second largest political spend from a committee operating in a city within Cass County during the first quarter of 2023 came from Committee to Elect Crispin Rea. It spent $90,484 during the time period on four different vendors.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
| Committee | Expenditures | Paid Vendors | 
|---|---|---|
| Taxpayers Unlimited, Inc. | $104,102 | 7 | 
| Committee to Elect Crispin Rea | $90,484 | 4 | 
| Kevin O'Neill for City Council Kansas City Missouri | $80,912 | 19 | 
| Committee to Elect Melissa Patterson Hazley | $41,222 | 25 | 
| Curls for Council | $39,408 | 12 | 
| Chris Gahagan for Kansas City | $35,618 | 1 | 
| Jess Blubaugh for Kansas City | $34,878 | 9 | 
| J. Manley for Kansas City | $34,656 | 19 | 
| Freedom Incorporated | $28,667 | 30 | 
| Michael Kelley for Kansas City | $24,566 | 14 | 
| Nathan Willett for the Northland | $24,329 | 9 | 
| Justin Short for Kansas City | $23,128 | 23 | 
| Northland Strong PAC | $22,037 | 7 | 
| Citizens for Dan Tarwater | $20,980 | 7 | 
| Committee to Elect Pam Mason | $20,349 | 3 | 
| Southland Progress | $13,593 | 5 | 
| Lucas for Kansas City | $12,619 | 5 | 
| Bunch for Kansas City | $12,583 | 8 | 
| Missouri Alliance PAC | $12,000 | 2 | 
| Mary Nestel for Kansas City Citizens | $10,761 | 11 | 
| Show Me Stronger Communities | $10,689 | 2 | 
| Duncan for Kansas City | $10,532 | 9 | 
| Rizzo for the City | $10,446 | 8 | 
| Kc4dicapo | $9,135 | 9 | 
| Citizens for Theresa Galvin | $9,088 | 9 | 
| Byrd for City Council | $8,255 | 3 | 
| Jill Sasse for Kansas City | $7,715 | 5 | 
| Citizens for Kamile Johnson | $7,669 | 6 | 
| Friends for Erica Miller | $7,623 | 5 | 
| Dickinson for Kansas City | $7,394 | 7 | 
| Friends for Ryana Parks-Shaw | $7,293 | 9 | 
| Building Our Future Committee | $7,132 | 2 | 
| Haffner for Missouri | $6,626 | 3 | 
| Ronda Smith for Kansas City | $6,560 | 7 | 
| Committee to Elect Melissa Robinson | $6,506 | 3 | 
| Together Kansas City | $6,219 | 3 | 
| Missouri 4 Mickey Younghanz | $6,145 | 5 | 
| Committee to Elect Cecelia Carter | $6,028 | 7 | 
| Crissy Dastrup for Kansas City | $5,501 | 8 | 
| Friends of Susan Cole | $5,494 | 4 | 
| David Grady for Missouri | $4,484 | 3 | 
| Committee to Elect Michael Schuckman | $4,313 | 5 | 
| United We Stand PAC | $4,119 | 2 | 
| William Peterson for LSR7 | $3,807 | 5 | 
| Friends of Stacy Cronhardt | $3,774 | 2 | 
| Friends of Darron Story | $3,758 | 6 | 
| Grace Cabrera for Missouri | $3,722 | 5 | 
| Committee to Elect Kim Swaney | $3,591 | 7 | 
| Citizens to Elect Steve Bennett to Cass County Hospital Board | $3,580 | 4 | 
| CLCP PAC | $3,568 | 4 | 
| Luba Koval for Liberty Public Schools | $3,180 | 5 | 
| Friends of Athena Brattin | $3,063 | 7 | 
| Missourians for Mike Cierpiot | $2,761 | 11 | 
| Moore for Kansas City | $2,738 | 7 | 
| La Raza Political Club Inc | $2,225 | 3 | 
| Debbie Florido for Clay County Health Board | $2,114 | 3 | 
| Committee to Elect Andrea Bough | $2,110 | 2 | 
| Fowler for Kansas City | $1,863 | 2 | 
| Committee to Elect Wes Rogers | $1,567 | 4 | 
| Citizens to Elect Bill Allen for Missouri | $1,412 | 9 | 
| Committee to Elect Brandon Wright for Hickman Mills School Board | $1,396 | 2 | 
| Friends of Josiah Bechthold | $1,386 | 2 | 
| Michael L. Johnson for State Representative | $1,309 | 6 | 
| Janet Jones for Raypec School Borad | $1,135 | 7 | 
| Missouri People | $1,078 | 3 | 
| Friends to Elect Sheri Hall | $695 | 5 | 
| Johnson for School Board | $692 | 1 | 
| Missouri Federation of Women's Democratic Clubs | $631 | 2 | 
| Lindsay French for Kansas City | $459 | 7 | 
| Laura Wagner for NKC Schools | $371 | 3 | 
| Heavy Construction Laborers Local Union No. 663 PAC | $315 | 1 | 
| Kansas City Neighbors for Progress | $274 | 1 | 
| Sedalia Building & Construction Trades Political Account / Central Missouri Blue Collar Workers | $250 | 1 | 
| Friends for Megan Marshall | $223 | 2 | 
| Friends of Josh Jackaway | $192 | 1 | 
| Evergy Employee PowerPAC-Missouri | $190 | 1 | 
| Missourians for Effective Leadership PAC | $70 | 1 | 
| Committee to Retain Judge Tobin | $6 | 1 | 
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up