This was 18.6 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 2,058.
84.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Adrian for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 214 | 15.9 | 
| Regular high school diploma | 542 | 40.2 | 
| GED or alternative credential | 55 | 4.1 | 
| Some college, less than 1 year | 81 | 6 | 
| Some college, 1 or more years, no degree | 195 | 14.5 | 
| Associate's degree | 66 | 4.9 | 
| Bachelor's degree | 143 | 10.6 | 
| Master's degree | 53 | 3.9 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up