This was 13.2 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 200.
82.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Amsterdam for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 28 | 17.4 | 
| Regular high school diploma | 54 | 33.5 | 
| GED or alternative credential | 7 | 4.3 | 
| Some college, less than 1 year | 19 | 11.8 | 
| Some college, 1 or more years, no degree | 13 | 8.1 | 
| Associate's degree | 5 | 3.1 | 
| Bachelor's degree | 33 | 20.5 | 
| Master's degree | 0 | 0 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 2 | 1.2 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up