This was 15.1 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 10,084.
86.3 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Harrisonville for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 896 | 13.7 | 
| Regular high school diploma | 2,100 | 32.1 | 
| GED or alternative credential | 420 | 6.4 | 
| Some college, less than 1 year | 715 | 10.9 | 
| Some college, 1 or more years, no degree | 908 | 13.9 | 
| Associate's degree | 426 | 6.5 | 
| Bachelor's degree | 716 | 11 | 
| Master's degree | 269 | 4.1 | 
| Professional school degree | 62 | 0.9 | 
| Doctorate degree | 26 | 0.4 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up