This was 7.8 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 23,568.
92.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Belton for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 1,109 | 7.1 | 
| Regular high school diploma | 5,190 | 33 | 
| GED or alternative credential | 730 | 4.6 | 
| Some college, less than 1 year | 1,373 | 8.7 | 
| Some college, 1 or more years, no degree | 2,564 | 16.3 | 
| Associate's degree | 1,091 | 6.9 | 
| Bachelor's degree | 2,656 | 16.9 | 
| Master's degree | 843 | 5.4 | 
| Professional school degree | 51 | 0.3 | 
| Doctorate degree | 106 | 0.7 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up