This was 2.7 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 5,305.
91.6 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Peculiar for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 291 | 8.4 | 
| Regular high school diploma | 787 | 22.6 | 
| GED or alternative credential | 363 | 10.4 | 
| Some college, less than 1 year | 218 | 6.3 | 
| Some college, 1 or more years, no degree | 595 | 17.1 | 
| Associate's degree | 336 | 9.6 | 
| Bachelor's degree | 600 | 17.2 | 
| Master's degree | 217 | 6.2 | 
| Professional school degree | 78 | 2.2 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up