This was 24.4 percent higher than the state average of 38 percent. In 2020 the total municipality population reached 1,174.
96.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Lake Winnebago for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 33 | 3.5 |
| Regular high school diploma | 154 | 16.1 |
| GED or alternative credential | 13 | 1.4 |
| Some college, less than 1 year | 76 | 7.9 |
| Some college, 1 or more years, no degree | 83 | 8.7 |
| Associate's degree | 40 | 4.2 |
| Bachelor's degree | 335 | 35 |
| Master's degree | 116 | 12.1 |
| Professional school degree | 63 | 6.6 |
| Doctorate degree | 43 | 4.5 |

Alerts Sign-up