This was 24.2 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 1,402.
72.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Rich Hill for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 249 | 27.2 | 
| Regular high school diploma | 360 | 39.3 | 
| GED or alternative credential | 45 | 4.9 | 
| Some college, less than 1 year | 60 | 6.5 | 
| Some college, 1 or more years, no degree | 76 | 8.3 | 
| Associate's degree | 30 | 3.3 | 
| Bachelor's degree | 50 | 5.5 | 
| Master's degree | 42 | 4.6 | 
| Professional school degree | 5 | 0.5 | 
| Doctorate degree | 0 | 0 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up