FEC data shows the refunded expenditure was for: "Contribution refund to an individual, partnership or limited liability company."
Ryan Johnson for Congress has refunded $36,100 total since April 1.
The following table lists the 10 largest refunds the committee made in September.
Committee Refunds in September
| Date | Donor | Amount | 
|---|---|---|
| Sept. 17 | Katie Wenzel | $2,900 | 
| Sept. 17 | Pj Wenzel | $2,900 | 
| Sept. 17 | Bob Huston | $2,900 | 
| Sept. 17 | Philip Wenzel | $2,900 | 
| Sept. 17 | Julie Elliott | $2,900 | 
| Sept. 17 | Lisa A. Wenzel | $2,900 | 
| Sept. 17 | John Elliott | $2,900 | 
| Sept. 30 | Doug Galant | $2,900 | 
| Sept. 30 | Robert Onder | $2,900 | 
| Sept. 30 | Mirtha Galant | $2,500 | 

 
               Alerts Sign-up
          Alerts Sign-up