Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Vicky Hartzler's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2021-03-01 | $250 | Corey Leuwerke |
| 2021-03-01 | $150 | Eunice Mary Rath |
| 2021-03-01 | $500 | Gene C. Land |
| 2021-03-01 | $250 | Mark Peterson |
| 2021-03-01 | $300 | Sharon K. Buck |
| 2021-03-01 | $1,000 | Thomas P. Dresser |
| 2021-03-02 | $500 | Brian K. Hammons |
| 2021-03-02 | $500 | Chris Giorgianni |
| 2021-03-02 | $1,450 | David E. O'Reilly |
| 2021-03-02 | $1,000 | Frank M. Evans III |
| 2021-03-02 | $500 | Greg Horton |
| 2021-03-02 | $500 | Kim Horton |
| 2021-03-02 | $500 | Kimberly Hammons |
| 2021-03-02 | $500 | Larry E. Gurian |
| 2021-03-02 | $1,450 | Stacey O'Reilly |
| 2021-03-02 | $500 | Steve B. Dean |
| 2021-03-04 | $2,900 | Carolyn Pauline Rayner |
| 2021-03-05 | $500 | Randall Prather |
| 2021-03-08 | $100 | Margy J. Mahnken |
| 2021-03-08 | $2,800 | Mary L. Orscheln |
| 2021-03-08 | $2,800 | William L. Orscheln |
| 2021-03-09 | $250 | Juliane Carter Sullivan |
| 2021-03-09 | $300 | Nancy M. Mouat |
| 2021-03-09 | $250 | Ruth M. Mckee |
| 2021-03-10 | $250 | Ellen W. Martin |
| 2021-03-11 | $300 | Elizabeth A. Bergfalk |
| 2021-03-12 | $140 | Robert O. Roy |
| 2021-03-13 | $1,000 | Peter F. Herschend |
| 2021-03-13 | $1,500 | Rudolph E. Farber |
| 2021-03-15 | $400 | Alan C. Cole |
| 2021-03-15 | $500 | Fran K. Trainer |
| 2021-03-16 | $2,900 | Barbara Harris |
| 2021-03-16 | $5,800 | Debbie Ward |
| 2021-03-16 | $2,900 | Lee R. Harris |
| 2021-03-16 | $5,800 | Thomas S. Ward |
| 2021-03-16 | $500 | Thomas W. Fowler Jr. |
| 2021-03-18 | $1,400 | Herman T. Wilson Jr. |
| 2021-03-18 | $1,000 | Nicholas K. Powell |
| 2021-03-18 | $500 | Thomas J. Stapleton |
| 2021-03-20 | $5,800 | Elaine E. Beck |
| 2021-03-20 | $1,000 | William H. Darr |
| 2021-03-22 | $500 | Caleb Arthur |
| 2021-03-25 | $2,000 | Mark B. Sutherland |
| 2021-03-26 | $2,900 | Bryan Magers |
| 2021-03-26 | $2,900 | Lynn H. Thompson |
| 2021-03-27 | $2,800 | Beth A. Orscheln |
| 2021-03-27 | $2,800 | Robert J. Orscheln |
| 2021-03-29 | $1,000 | James E. Ferrell |
| 2021-03-29 | $500 | Ken A. Selzer |
| 2021-03-29 | $2,900 | Rosalie Wooten |
| 2021-03-29 | $2,900 | Terrence P. Dunn |
| 2021-03-31 | $1,000 | Fred G. Mcqueary |
| 2021-03-31 | $5,800 | James L. Hargis |
| 2021-03-31 | $5,800 | Sara L. Hargis |
| 2021-03-31 | $1,000 | Terri Mcqueary |

Alerts Sign-up