Adobe Stock
Adobe Stock
Gas was priced at $1.98 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Harrisonville for the week of January 18-24
| Station | Address | Price | 
|---|---|---|
| Love's Travel Stop | 2611 S. Brookhart Drive, 64701 | $1.98 | 
| BP | 21406 E. 275th St., 64701 | $1.98 | 
| Casey's | 1901 W. Mechanic St., 64701 | $1.99 | 
| Casey's | 1801 N. Commercial St., 64701 | $1.99 | 
| Minit Mart | 504 S. Commercial St., 64701 | $2.05 | 
| Cenex | 1901 E. Mechanic St., 64701 | $2.07 | 
| QuikTrip | 1402 N. Mo.-291, 64701 | $2.09 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up