Adobe Stock
Adobe Stock
Gas was priced at $1.76 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Harrisonville for the week of December 28-January 3
| Station | Address | Price |
|---|---|---|
| Cenex | 1901 E. Mechanic St., 64701 | $1.76 |
| Casey's | 1901 W. Mechanic St., 64701 | $1.78 |
| QuikTrip | 1402 N. Mo.-291, 64701 | $1.78 |
| Casey's | 1801 N. Commercial St., 64701 | $1.78 |
| Casey's | 1901 W. Mechanic St., 64701 | $1.78 |
| Love's Travel Stop | 2611 S. Brookhart Drive, 64701 | $1.79 |
| Sapp Bros | 27603 S.W. Outer Road, 64701 | $1.79 |

Alerts Sign-up