Adobe Stock
Adobe Stock
Gas was priced at $1.78 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Harrisonville for the week of January 4-10
| Station | Address | Price |
|---|---|---|
| Casey's | 1901 W. Mechanic St., 64701 | $1.78 |
| QuikTrip | 1402 N. Mo.-291, 64701 | $1.78 |
| Casey's | 1801 N. Commercial St., 64701 | $1.78 |
| Sapp Bros | 27603 S.W. Outer Road, 64701 | $1.79 |
| Conoco | 1801 S. Commercial St., 64701 | $1.79 |
| BP | 21406 E. 275th St., 64701 | $1.79 |

Alerts Sign-up