This was a 463-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from July 1 through Sept. 30.
| Date | Amount |
|---|---|
| 2020/09/23 | $449 |
| 2020/09/23 | $417 |
| 2020/07/24 | $365 |
| 2020/09/08 | $331 |
| 2020/09/23 | $315 |
| 2020/07/21 | $237 |
| 2020/09/22 | $225 |
| 2020/07/30 | $145 |
| 2020/09/16 | $118 |
| 2020/09/08 | $71 |
| 2020/09/25 | $59 |
| 2020/07/24 | $55 |
| 2020/09/16 | $52 |
| 2020/09/16 | $51 |
| 2020/07/15 | $40 |
| 2020/07/22 | $24 |
| 2020/07/30 | $10 |

Alerts Sign-up