This was a 36-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from July 1 through Sept. 30.
| Date | Amount |
|---|---|
| 2020/09/21 | $762 |
| 2020/09/21 | $594 |
| 2020/09/17 | $594 |
| 2020/09/25 | $550 |
| 2020/09/14 | $510 |
| 2020/09/22 | $244 |
| 2020/09/28 | $50 |
| 2020/09/18 | $35 |
| 2020/09/02 | $25 |
| 2020/09/08 | $25 |
| 2020/09/14 | $25 |
| 2020/09/18 | $15 |

Alerts Sign-up