Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Vicky Hartzler's campaign in July.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-07-03 | $2,500 | Debbie-Jo White | 
| 2020-07-03 | $2,800 | Terrence P. Dunn | 
| 2020-07-03 | $10 | Channon N. Phipps | 
| 2020-07-03 | $100 | Fred M. Kapetansky | 
| 2020-07-03 | $50 | Tom Rogers | 
| 2020-07-03 | $100 | Susan A. Spurgeon | 
| 2020-07-03 | $150 | Joe White | 
| 2020-07-06 | $200 | Richard P. Fling | 
| 2020-07-06 | $100 | Helen L. Von Quintus | 
| 2020-07-07 | $25 | John F. Grandinetti | 
| 2020-07-07 | $100 | Cynthia J. Arnold | 
| 2020-07-08 | $35 | Richard Usaf E. Wulff | 
| 2020-07-08 | $25 | Marilee P. Newkirk | 
| 2020-07-08 | $500 | William Terrence Kilroy | 
| 2020-07-08 | $500 | John G. Helmkamp Jr. | 
| 2020-07-08 | $2,800 | Joe Campbell | 
| 2020-07-08 | $30 | Neal E. Busch | 
| 2020-07-08 | $35 | Margaret J. Bunyard | 
| 2020-07-08 | $2,800 | Brenda J. Brown | 
| 2020-07-08 | $1 | William B. Bristor Jr. | 
| 2020-07-08 | $500 | Joseph J. Bisogno | 
| 2020-07-08 | $500 | Deb Grimes | 
| 2020-07-08 | $125 | Douglas H. Hall | 
| 2020-07-08 | $500 | Stephen Dunn | 
| 2020-07-09 | $166 | George Porter | 
| 2020-07-11 | $500 | Bryan Magers | 
| 2020-07-13 | $70 | Ronald L. Coup | 
| 2020-07-13 | $125 | Karl F. Arnold | 
| 2020-07-13 | $50 | Donna J. Armstrong | 
| 2020-07-13 | $35 | James J. Amato | 
| 2020-07-13 | $100 | Elaine Bogart | 
| 2020-07-13 | $35 | Julie A. Coleman | 
| 2020-07-13 | $350 | Renee Fordyce | 
| 2020-07-13 | $35 | Harold L. Evans | 
| 2020-07-13 | $50 | Edna H. Durham | 
| 2020-07-13 | $150 | Gerald R. Divelbiss | 
| 2020-07-13 | $200 | Harold Arndt Steffens | 
| 2020-07-13 | $100 | John J. Sieffert Jr. | 
| 2020-07-13 | $50 | Fredric J. Selzer | 
| 2020-07-13 | $35 | Terry L. Chronister | 
| 2020-07-13 | $30 | Willi C. Buerger | 
| 2020-07-13 | $140 | Susan V. Brunoff | 
| 2020-07-13 | $60 | James Ttee P. Barr | 
| 2020-07-13 | $20 | James E. Lee | 
| 2020-07-13 | $35 | William Robert Morris | 
| 2020-07-13 | $75 | Joseph Garrett Minke | 
| 2020-07-13 | $100 | Marion Lucas | 
| 2020-07-13 | $100 | Phillip R. Legan | 
| 2020-07-13 | $500 | James T. Laubach | 
| 2020-07-13 | $50 | Mary E. Kubajak | 
| 2020-07-13 | $100 | Dorothy D. Jones | 
| 2020-07-13 | $250 | Stuart I. Harris | 
| 2020-07-13 | $100 | Janet E. Hammack | 
| 2020-07-13 | $500 | George E. Ham | 
| 2020-07-13 | $250 | Keith B. Guller | 
| 2020-07-13 | $100 | Verda M. Morrow | 
| 2020-07-13 | $25 | Walter W. Powell | 
| 2020-07-13 | $250 | Betty A. Purinton | 
| 2020-07-13 | $150 | Kenneth R. Powers | 
| 2020-07-13 | $50 | Robert B. Walker II | 
| 2020-07-13 | $125 | John E. Waldschlager | 
| 2020-07-13 | $300 | Stephen Usa A. Tremper | 
| 2020-07-13 | $38 | John D. Teets | 
| 2020-07-13 | $50 | Elmer T. Schumann | 
| 2020-07-13 | $70 | Charles Tom Stevens | 
| 2020-07-13 | $300 | Martin E. Seidel | 
| 2020-07-13 | $150 | Donald L. Schuster | 
| 2020-07-14 | $25 | Gardner S. Washburn | 
| 2020-07-14 | $104 | Kathryn M. Brown Jr. | 
| 2020-07-15 | $75 | Bettie J. Scifers | 
| 2020-07-15 | $25 | Donald W. Utlaut | 
| 2020-07-15 | $75 | William L. Peyton | 
| 2020-07-15 | $200 | William T. Murray | 
| 2020-07-15 | $100 | Robert E. Mickey | 
| 2020-07-15 | $180 | Larry E. Mead | 
| 2020-07-15 | $250 | Ruth M. Mckee | 
| 2020-07-15 | $35 | Sophia R. Mashburn | 
| 2020-07-15 | $35 | Karleen A. Little | 
| 2020-07-15 | $150 | Doris J. Jones | 
| 2020-07-15 | $25 | Barbara R. Hill | 
| 2020-07-15 | $10 | Steven K. Korte | 

 Alerts Sign-up
          Alerts Sign-up