Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Vicky Hartzler's campaign in June.
| Date | Amount | Contributor | 
|---|---|---|
| 2020-06-01 | $100 | Robert A. Bryant | 
| 2020-06-01 | $35 | Richard E. Webb | 
| 2020-06-02 | $25 | Marilee P. Newkirk | 
| 2020-06-02 | $500 | Steve Dean | 
| 2020-06-02 | $125 | Robert E. Harriman | 
| 2020-06-02 | $1,000 | Karl M. Jenkins | 
| 2020-06-02 | $500 | Corey Leuwerke | 
| 2020-06-02 | $100 | Martha A. Link | 
| 2020-06-02 | $2,000 | John N. Martin | 
| 2020-06-02 | $250 | Don Vanderfeltz | 
| 2020-06-02 | $250 | Valda Wright | 
| 2020-06-05 | $1,000 | Louis A. Griesemer | 
| 2020-06-07 | $250 | John T. Gentry | 
| 2020-06-08 | $250 | Emily A. Williams | 
| 2020-06-08 | $70 | Cynthia J. Arnold | 
| 2020-06-08 | $500 | Joe B. Gaboury | 
| 2020-06-09 | $250 | Nancy D. Hurst | 
| 2020-06-09 | $1,000 | John Arthur Mayer | 
| 2020-06-11 | $1,000 | Fredna B. Mahaffey | 
| 2020-06-11 | $1,000 | David E. O'Reilly | 
| 2020-06-11 | $2,800 | Brent Davis | 
| 2020-06-12 | $50 | James J. Amato | 
| 2020-06-12 | $350 | Patricia L. Stemme | 
| 2020-06-12 | $35 | Harold L. Evans | 
| 2020-06-12 | $140 | Susan V. Brunoff | 
| 2020-06-15 | $50 | David J. Feller | 
| 2020-06-15 | $300 | Marion Lucas | 
| 2020-06-15 | $100 | Robert M. Kittredge | 
| 2020-06-15 | $100 | Beth M. Laine | 
| 2020-06-15 | $20 | James E. Lee | 
| 2020-06-15 | $100 | Theodore William Woodruff | 
| 2020-06-15 | $150 | Richard C. Marx | 
| 2020-06-15 | $250 | Carolyn R. Medlin | 
| 2020-06-15 | $75 | Joseph Garrett Minke | 
| 2020-06-15 | $40 | William Robert Morris | 
| 2020-06-15 | $50 | Elmer T. Schumann | 
| 2020-06-15 | $50 | Fredric J. Selzer | 
| 2020-06-15 | $50 | Harold Wolf | 
| 2020-06-15 | $500 | Juliane Carter Sullivan | 
| 2020-06-15 | $100 | Bonnie M. Kisor | 
| 2020-06-15 | $100 | Leslie B. Chambers | 
| 2020-06-15 | $45 | Charles J. Eissler | 
| 2020-06-15 | $20 | Luther Dameron Jr. | 
| 2020-06-15 | $100 | William R. Gargano | 
| 2020-06-15 | $90 | Jimmie Hoffman | 
| 2020-06-15 | $100 | Robert E. Hertzog | 
| 2020-06-15 | $140 | Elnora M. Garver | 
| 2020-06-15 | $75 | William L. Peyton | 
| 2020-06-15 | $25 | Barbara R. Hill | 
| 2020-06-15 | $50 | Donna J. Armstrong | 
| 2020-06-16 | $35 | Julie A. Coleman | 
| 2020-06-16 | $50 | Sally Ted Viebrock | 
| 2020-06-16 | $500 | Gene C. Land | 
| 2020-06-16 | $500 | Letitia White | 
| 2020-06-17 | $70 | John P. Witte | 
| 2020-06-17 | $25 | Verne E. Massey | 
| 2020-06-17 | $100 | Robert D. Autry | 
| 2020-06-17 | $200 | John J. Sieffert Jr. | 
| 2020-06-17 | $100 | George F. Hogan | 
| 2020-06-17 | $500 | Brian K. Hammons | 
| 2020-06-17 | $50 | Michael J. Carvan | 
| 2020-06-18 | $750 | Geoffrey C. Davis | 
| 2020-06-18 | $100 | Cindy Weaver | 
| 2020-06-18 | $100 | Mary C. Fischer | 
| 2020-06-19 | $50 | James W. Dotinga | 
| 2020-06-19 | $200 | John Usaf W. Clark | 
| 2020-06-19 | $300 | Alice P. Lucas | 
| 2020-06-19 | $250 | James T. Laubach | 
| 2020-06-19 | $50 | Theresa M. Smith | 
| 2020-06-19 | $500 | Darrell L. Proctor | 
| 2020-06-19 | $100 | Janet I. Neale | 
| 2020-06-19 | $500 | Frank M. Evans III | 
| 2020-06-19 | $500 | Sarah R. Evans | 
| 2020-06-19 | $100 | Doris J. Jones | 
| 2020-06-19 | $45 | Richard Usaf E. Wulff | 
| 2020-06-19 | $100 | Patricia A. Vernon | 
| 2020-06-19 | $500 | Kim Horton | 
| 2020-06-19 | $1,000 | Lynn H. Thompson | 
| 2020-06-19 | $1,000 | Karen D. Thompson | 
| 2020-06-19 | $25 | William B. Bristor Jr. | 
| 2020-06-19 | $500 | Greg Horton | 
| 2020-06-19 | $250 | Rita Gurian | 
| 2020-06-19 | $50 | Brian T. Jackson | 
| 2020-06-19 | $250 | Larry E. Gurian | 
| 2020-06-19 | $500 | Danette D. Proctor | 
| 2020-06-22 | $35 | William S. Beutel | 
| 2020-06-22 | $2 | Marilee P. Newkirk | 
| 2020-06-22 | $300 | Hobart L. Jacobs | 
| 2020-06-22 | $100 | Janalynn Hedeman | 
| 2020-06-22 | $300 | Leif Lomo | 
| 2020-06-23 | $125 | Barbara B. Horn | 
| 2020-06-24 | $100 | Lyle W. Mcwilliams | 
| 2020-06-24 | $40 | Hans H. Booker | 
| 2020-06-25 | $500 | Josh Holly | 
| 2020-06-26 | $350 | Gary R. Williams | 
| 2020-06-26 | $500 | Willis M. Hansen | 
| 2020-06-26 | $100 | Dale B. Dendtler | 
| 2020-06-26 | $70 | Bonnie L. Bolin | 
| 2020-06-26 | $125 | Roy D. Sackman | 
| 2020-06-27 | $250 | Roger Moser | 
| 2020-06-27 | $2,700 | Michael Maurizi | 
| 2020-06-27 | $2,300 | Pauline M. Keinath | 
| 2020-06-29 | $800 | Lynn H. Thompson | 
| 2020-06-29 | $350 | Michael D. Pursell | 
| 2020-06-29 | $1 | William B. Bristor Jr. | 
| 2020-06-29 | $50 | Virginia K. Fanta | 
| 2020-06-29 | $300 | Kirk R. Mills | 
| 2020-06-29 | $200 | Trueman H. Hight | 
| 2020-06-29 | $100 | Margy J. Mahnken | 
| 2020-06-30 | $5,600 | Gerald Allen Cook | 
| 2020-06-30 | $5,600 | Kay L. Cook | 
| 2020-06-30 | $125 | Jane L. Crooks | 
| 2020-06-30 | $5,600 | Brad Lager | 
| 2020-06-30 | $50 | Thomas R. Muehl | 
| 2020-06-30 | $1,000 | Joe S. Passanise | 
| 2020-06-30 | $16 | Marilee P. Newkirk | 

 Alerts Sign-up
          Alerts Sign-up