Adobe Stock
Adobe Stock
Gas was priced at $1.77 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Harrisonville for the week of August 24-30
| Station | Address | Price |
|---|---|---|
| Murphy USA | 1720 N. Mo.-291, 64701 | $1.77 |
| Phillips 66 | 2202 S. Commercial St., 64701 | $1.79 |
| Cenex | 1901 E. Mechanic St., 64701 | $1.85 |
| BP | 21406 E. 275th St., 64701 | $1.86 |
| Minit Mart | 504 S. Commercial St., 64701 | $1.89 |
| BP | 150 S. Commercial St., 64701 | $1.95 |
| Casey's | 1901 W. Mechanic St., 64701 | $1.95 |

Alerts Sign-up