Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Vicky Hartzler's campaign in 2020.
Top 100 contributions to Vicky Hartzler's campaign in 2020
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2020-03-23 | $15,600 | William F. Holekamp | 
| 2 | 2020-03-16 | $11,200 | Harlan R. Crow | 
| 2 | 2020-03-16 | $11,200 | Katherine Crow | 
| 4 | 2020-03-26 | $10,000 | Herman T. Wilson Jr. | 
| 5 | 2020-02-18 | $5,600 | Paul T. Combs | 
| 5 | 2020-03-06 | $5,600 | Joseph F. Knaebel | 
| 5 | 2020-03-06 | $5,600 | Mary E. Knaebel | 
| 5 | 2020-03-22 | $5,600 | Ken Selzer | 
| 5 | 2020-05-15 | $5,600 | Amy M. Corona | 
| 5 | 2020-05-15 | $5,600 | Barry M. Corona | 
| 5 | 2020-05-15 | $5,600 | Brian Bittick | 
| 5 | 2020-05-15 | $5,600 | Cori Christiansen | 
| 5 | 2020-05-15 | $5,600 | Karin M. Gaut | 
| 5 | 2020-05-15 | $5,600 | Kathleen A. Corona-Bittick | 
| 5 | 2020-06-30 | $5,600 | Brad Lager | 
| 5 | 2020-06-30 | $5,600 | Gerald Allen Cook | 
| 5 | 2020-06-30 | $5,600 | Kay L. Cook | 
| 18 | 2020-03-18 | $5,000 | Larry J. Hart | 
| 19 | 2020-02-12 | $4,000 | Buford L. Farrington | 
| 19 | 2020-03-06 | $4,000 | Ronald F. Sprouse | 
| 19 | 2020-03-21 | $4,000 | Susan Elaine Barrett | 
| 22 | 2020-03-23 | $3,800 | Kerry L. Holekamp | 
| 23 | 2020-02-18 | $2,800 | Larry E. Gurian | 
| 23 | 2020-03-20 | $2,800 | Michael J. Medart | 
| 23 | 2020-06-11 | $2,800 | Brent Davis | 
| 23 | 2020-07-03 | $2,800 | Terrence P. Dunn | 
| 23 | 2020-07-08 | $2,800 | Brenda J. Brown | 
| 23 | 2020-07-08 | $2,800 | Joe Campbell | 
| 29 | 2020-06-27 | $2,700 | Michael Maurizi | 
| 30 | 2020-07-03 | $2,500 | Debbie-Jo White | 
| 31 | 2020-06-27 | $2,300 | Pauline M. Keinath | 
| 32 | 2020-01-08 | $2,000 | Frank R. O'Brien Jr. | 
| 32 | 2020-02-08 | $2,000 | Michael Hedge | 
| 32 | 2020-02-18 | $2,000 | Mike Bernard | 
| 32 | 2020-02-18 | $2,000 | Tim W. Martin | 
| 32 | 2020-02-28 | $2,000 | William C. Stefan | 
| 32 | 2020-03-02 | $2,000 | Chris Giorgianni | 
| 32 | 2020-03-11 | $2,000 | Bobbie George Edgington | 
| 32 | 2020-03-13 | $2,000 | Rick Lowell Lavelock | 
| 32 | 2020-03-18 | $2,000 | Larry J. Absheer | 
| 32 | 2020-03-23 | $2,000 | Sara Ella Hoober | 
| 32 | 2020-03-24 | $2,000 | Benny Lee | 
| 32 | 2020-06-02 | $2,000 | John N. Martin | 
| 44 | 2020-03-16 | $1,500 | Bart A. Jurgensmeyer | 
| 45 | 2020-01-04 | $1,000 | William Terrence Kilroy | 
| 45 | 2020-01-23 | $1,000 | Debra Stefan | 
| 45 | 2020-01-23 | $1,000 | Paul Stefan | 
| 45 | 2020-01-27 | $1,000 | Bobbie George Edgington | 
| 45 | 2020-01-27 | $1,000 | Fran K. Trainer | 
| 45 | 2020-01-27 | $1,000 | Joseph F. Sprankle III | 
| 45 | 2020-02-03 | $1,000 | Bart A. Jurgensmeyer | 
| 45 | 2020-02-03 | $1,000 | Deborah E. Phillips | 
| 45 | 2020-02-10 | $1,000 | Emmett F. Smith | 
| 45 | 2020-02-14 | $1,000 | Thomas R. Pegram | 
| 45 | 2020-02-18 | $1,000 | William E. Blevans | 
| 45 | 2020-02-21 | $1,000 | John D. Turnbull | 
| 45 | 2020-02-21 | $1,000 | Richard L. Moore | 
| 45 | 2020-02-24 | $1,000 | Betty A. Purinton | 
| 45 | 2020-02-28 | $1,000 | Pauline M. Keinath | 
| 45 | 2020-03-02 | $1,000 | David Meyer | 
| 45 | 2020-03-16 | $1,000 | Gene C. Land | 
| 45 | 2020-03-22 | $1,000 | John Dolan | 
| 45 | 2020-03-26 | $1,000 | Donna Katzer Effertz | 
| 45 | 2020-03-30 | $1,000 | Gordon L. Kinne | 
| 45 | 2020-04-09 | $1,000 | Donald McNutt | 
| 45 | 2020-05-13 | $1,000 | Ransom C. Wilson | 
| 45 | 2020-05-25 | $1,000 | William Lionel McCoy | 
| 45 | 2020-06-02 | $1,000 | Karl M. Jenkins | 
| 45 | 2020-06-05 | $1,000 | Louis A. Griesemer | 
| 45 | 2020-06-09 | $1,000 | John Arthur Mayer | 
| 45 | 2020-06-11 | $1,000 | David E. O'Reilly | 
| 45 | 2020-06-11 | $1,000 | Fredna B. Mahaffey | 
| 45 | 2020-06-19 | $1,000 | Karen D. Thompson | 
| 45 | 2020-06-19 | $1,000 | Lynn H. Thompson | 
| 45 | 2020-06-30 | $1,000 | Joe S. Passanise | 
| 76 | 2020-06-29 | $800 | Lynn H. Thompson | 
| 77 | 2020-06-18 | $750 | Geoffrey C. Davis | 
| 78 | 2020-02-03 | $700 | Susan E. Wiedenmann | 
| 79 | 2020-02-24 | $602 | Theresa R. Klotzbach | 
| 80 | 2020-01-07 | $600 | William Turner | 
| 80 | 2020-01-28 | $600 | Cynthia G. Heath | 
| 80 | 2020-02-24 | $600 | William Turner | 
| 80 | 2020-03-05 | $600 | Robert B. Bergfalk | 
| 80 | 2020-03-17 | $600 | William Robert Green | 
| 85 | 2020-01-03 | $500 | Glenn Purdy | 
| 85 | 2020-01-29 | $500 | Christine A. Scott | 
| 85 | 2020-02-03 | $500 | Gary R. Evans | 
| 85 | 2020-02-13 | $500 | Stuart I. Harris | 
| 85 | 2020-02-19 | $500 | Edward Eugene Dement | 
| 85 | 2020-03-02 | $500 | Ellen W. Martin | 
| 85 | 2020-03-05 | $500 | Stuart I. Harris | 
| 85 | 2020-03-05 | $500 | Stuart Weddle | 
| 85 | 2020-03-14 | $500 | Walter Debill | 
| 85 | 2020-03-16 | $500 | Jeffrey O. Parshall | 
| 85 | 2020-03-31 | $500 | Walter Groth | 
| 85 | 2020-04-02 | $500 | Sharon L. Timmons | 
| 85 | 2020-04-06 | $500 | Steven T. Breshears | 
| 85 | 2020-04-06 | $500 | Theodore D. Barnes | 
| 85 | 2020-04-14 | $500 | Jimmy D. Whistle | 
| 85 | 2020-04-18 | $500 | Ronald Birkey | 

 Alerts Sign-up
          Alerts Sign-up