The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from April 1 through June 30.
| Date | Amount |
|---|---|
| 2020/06/10 | $3,714 |
| 2020/05/01 | $1,500 |
| 2020/06/28 | $1,500 |
| 2020/04/24 | $695 |
| 2020/04/27 | $440 |
| 2020/04/24 | $421 |
| 2020/04/22 | $300 |
| 2020/05/14 | $286 |
| 2020/04/09 | $254 |
| 2020/05/26 | $240 |
| 2020/04/24 | $191 |
| 2020/04/21 | $156 |
| 2020/06/20 | $126 |
| 2020/06/02 | $110 |
| 2020/04/07 | $100 |
| 2020/06/20 | $100 |

Alerts Sign-up