The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from January 1 through March 31.
| Date | Amount |
|---|---|
| 2020/01/04 | $914 |
| 2020/02/19 | $675 |
| 2020/03/20 | $500 |
| 2020/03/11 | $150 |
| 2020/01/12 | $127 |
| 2020/01/07 | $109 |
| 2020/01/04 | $100 |
| 2020/03/20 | $100 |
| 2020/03/18 | $80 |
| 2020/02/28 | $35 |
| 2020/01/29 | $30 |
| 2020/02/19 | $26 |

Alerts Sign-up