This was a 107-percent spending increase over the previous quarter for the committee.
Here are the committee's expenditures from April 1 through June 30.
| Date | Amount |
|---|---|
| 2020/04/14 | $4,500 |
| 2020/06/02 | $2,645 |
| 2020/04/01 | $2,325 |
| 2020/05/01 | $2,041 |
| 2020/05/01 | $1,500 |
| 2020/06/08 | $1,500 |
| 2020/06/29 | $864 |
| 2020/06/01 | $559 |
| 2020/06/29 | $539 |
| 2020/05/18 | $528 |
| 2020/06/04 | $214 |
| 2020/06/04 | $195 |
| 2020/06/18 | $185 |

Alerts Sign-up