The committee did not report any expenditures for the previous quarter.
Here are the committee's expenditures from April 1 through June 30.
| Date | Amount |
|---|---|
| 2020/06/25 | $3,500 |
| 2020/06/25 | $3,057 |
| 2020/05/14 | $1,718 |
| 2020/06/25 | $1,000 |
| 2020/06/25 | $700 |
| 2020/06/25 | $650 |
| 2020/06/25 | $637 |
| 2020/06/25 | $600 |
| 2020/06/25 | $515 |
| 2020/06/25 | $450 |
| 2020/06/25 | $345 |
| 2020/06/25 | $338 |
| 2020/06/25 | $300 |
| 2020/06/25 | $285 |
| 2020/06/11 | $191 |
| 2020/06/25 | $170 |
| 2020/06/25 | $165 |
| 2020/06/25 | $120 |
| 2020/06/25 | $107 |
| 2020/06/25 | $106 |
| 2020/06/25 | $100 |
| 2020/05/26 | $84 |
| 2020/06/25 | $80 |
| 2020/06/25 | $60 |
| 2020/06/25 | $54 |
| 2020/04/28 | $54 |
| 2020/06/22 | $47 |
| 2020/06/23 | $46 |
| 2020/06/13 | $44 |
| 2020/06/15 | $35 |
| 2020/05/19 | $34 |
| 2020/06/09 | $31 |
| 2020/06/25 | $30 |
| 2020/06/29 | $28 |
| 2020/06/25 | $11 |

Alerts Sign-up