Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Vicky Hartzler's campaign in 2019.
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2019-03-07 | $5,600 | Daniel P. Gaffney |
| 1 | 2019-03-13 | $5,600 | Donald E. Howser Jr. |
| 1 | 2019-03-13 | $5,600 | Suzanne R. Howser |
| 1 | 2019-03-15 | $5,600 | Blane Willard |
| 1 | 2019-03-15 | $5,600 | Bradley K. Willard |
| 1 | 2019-03-15 | $5,600 | Brennon Willard |
| 1 | 2019-03-15 | $5,600 | Sandra E. Willard |
| 1 | 2019-03-31 | $5,600 | Peter Desilva |
| 1 | 2019-04-11 | $5,600 | Lori Silverman |
| 1 | 2019-04-11 | $5,600 | Morris Silverman |
| 1 | 2019-04-11 | $5,600 | Roy Pfautch |
| 1 | 2019-04-19 | $5,600 | Brenda D. Potterfield |
| 1 | 2019-04-19 | $5,600 | Larry W. Potterfield |
| 1 | 2019-06-14 | $5,600 | Debbie Ward |
| 1 | 2019-06-14 | $5,600 | Thomas S. Ward |
| 1 | 2019-09-26 | $5,600 | Ted C. Jacoby |
| 1 | 2019-09-26 | $5,600 | Vicki V. Jacoby |
| 1 | 2019-10-02 | $5,600 | Jennifer K. Bukowsky |
| 1 | 2019-12-14 | $5,600 | James B. Hebenstreit |
| 1 | 2019-12-14 | $5,600 | Marilyn Hebenstreit |
| 21 | 2019-02-14 | $5,400 | Charlotte M. Lucas |
| 21 | 2019-02-14 | $5,400 | Edwin C. Rice |
| 21 | 2019-02-14 | $5,400 | Forrest D. Lucas |
| 21 | 2019-02-14 | $5,400 | Phoebe R. Rice |
| 21 | 2019-02-26 | $5,400 | James L. Hargis |
| 21 | 2019-02-26 | $5,400 | Sara L. Hargis |
| 27 | 2019-12-20 | $5,000 | Barbara A. McDaniel |
| 27 | 2019-12-20 | $5,000 | William R. McDaniel |
| 29 | 2019-09-03 | $3,800 | George W. Morris Jr. |
| 30 | 2019-09-16 | $2,950 | Debbie-Jo White |
| 31 | 2019-02-15 | $2,800 | Fran Cook |
| 31 | 2019-02-15 | $2,800 | Michael J. Cook |
| 31 | 2019-03-01 | $2,800 | Beth A. Orscheln |
| 31 | 2019-03-01 | $2,800 | Mary L. Orscheln |
| 31 | 2019-03-01 | $2,800 | Robert J. Orscheln |
| 31 | 2019-03-01 | $2,800 | William L. Orscheln |
| 31 | 2019-03-15 | $2,800 | Terrence P. Dunn |
| 31 | 2019-03-20 | $2,800 | Brent Davis |
| 31 | 2019-03-31 | $2,800 | Michael D. Brown |
| 31 | 2019-04-19 | $2,800 | Joseph F. Knaebel |
| 31 | 2019-04-19 | $2,800 | Mary E. Knaebel |
| 31 | 2019-05-02 | $2,800 | Kevin C. Sprouse |
| 31 | 2019-05-13 | $2,800 | Lynda R. Britton |
| 31 | 2019-07-30 | $2,800 | Tatnall Lea Hillman |
| 31 | 2019-08-22 | $2,800 | Robert C. Radmacher |
| 31 | 2019-09-30 | $2,800 | Lee R. Harris |
| 31 | 2019-10-09 | $2,800 | Betty Jane Kampeter |
| 31 | 2019-10-09 | $2,800 | Richard Kampeter |
| 31 | 2019-12-14 | $2,800 | Stephen Plaster |
| 31 | 2019-12-30 | $2,800 | Beth A. Orscheln |
| 31 | 2019-12-30 | $2,800 | Mary L. Orscheln |
| 31 | 2019-12-30 | $2,800 | Robert J. Orscheln |
| 31 | 2019-12-30 | $2,800 | William L. Orscheln |
| 31 | 2019-12-31 | $2,800 | Peter Desilva |
| 55 | 2019-02-19 | $2,700 | Robert E. Hodgdon |
| 55 | 2019-03-29 | $2,700 | Julie Maschhoff |
| 55 | 2019-03-29 | $2,700 | Ken Maschhoff |
| 55 | 2019-08-01 | $2,700 | Scott Buerge |
| 55 | 2019-12-09 | $2,700 | Lawrence A. Collett |
| 55 | 2019-12-09 | $2,700 | Sharon L. Collett |
| 55 | 2019-12-30 | $2,700 | Michael Ryan |
| 62 | 2019-10-01 | $2,500 | Kerry L. Holekamp |
| 62 | 2019-10-01 | $2,500 | William F. Holekamp |
| 62 | 2019-10-21 | $2,500 | Rudolph E. Farber |
| 62 | 2019-12-27 | $2,500 | Ronnie J. Ditzfeld |
| 62 | 2019-12-31 | $2,500 | Alan E. Wolfe |
| 67 | 2019-03-29 | $2,000 | Buford L. Farrington |
| 67 | 2019-04-09 | $2,000 | Geoffrey C. Davis |
| 67 | 2019-12-24 | $2,000 | Mary Ellen Schneider |
| 70 | 2019-09-24 | $1,900 | Robert E. Hodgdon |
| 71 | 2019-08-31 | $1,800 | Douglas H. Hall |
| 71 | 2019-09-25 | $1,800 | George W. Morris Jr. |
| 71 | 2019-12-20 | $1,800 | Bob Cutler |
| 74 | 2019-04-05 | $1,600 | Mary Ellen Schneider |
| 75 | 2019-02-26 | $1,400 | Michael J. Medart |
| 75 | 2019-03-29 | $1,400 | Mary Ann Powell |
| 75 | 2019-03-29 | $1,400 | Nicholas K. Powell |
| 75 | 2019-04-30 | $1,400 | Connie S. Keeney |
| 75 | 2019-04-30 | $1,400 | James A. Keeney |
| 75 | 2019-07-22 | $1,400 | Mike Kampeter |
| 75 | 2019-07-22 | $1,400 | Paige Kampeter |
| 75 | 2019-09-25 | $1,400 | Nicholas K. Powell |
| 75 | 2019-12-06 | $1,400 | Jerry W. Franklin |
| 75 | 2019-12-23 | $1,400 | Susie Reardon |
| 75 | 2019-12-23 | $1,400 | Terry Reardon |
| 86 | 2019-03-28 | $1,350 | Donna R. Egan |
| 86 | 2019-03-28 | $1,350 | Michael Egan |
| 88 | 2019-02-20 | $1,000 | David E. O'Reilly |
| 88 | 2019-02-26 | $1,000 | Louis A. Griesemer |
| 88 | 2019-03-04 | $1,000 | Frank M. Evans III |
| 88 | 2019-03-04 | $1,000 | Kim Horton |
| 88 | 2019-03-29 | $1,000 | Mark B. Sutherland |
| 88 | 2019-03-31 | $1,000 | Bob Cutler |
| 88 | 2019-04-05 | $1,000 | George W. Morris Jr. |
| 88 | 2019-04-21 | $1,000 | Jack D. Bragg |
| 88 | 2019-04-26 | $1,000 | Cameron P. Dunafon |
| 88 | 2019-05-02 | $1,000 | Jerry D. Kennett |
| 88 | 2019-05-02 | $1,000 | Jerry L. Atwood |
| 88 | 2019-05-02 | $1,000 | John L. McGee |
| 88 | 2019-05-02 | $1,000 | Paul J. Scheetz |

Alerts Sign-up