This was a 9,691-percent spending increase over the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 2020/07/02 | $58,589 |
| 2020/07/02 | $22,941 |
| 2020/06/29 | $10,447 |
| 2020/06/30 | $804 |
| 2020/07/01 | $277 |
| 2020/06/29 | $206 |
| 2020/07/01 | $150 |
| 2020/06/29 | $112 |
| 2020/07/03 | $68 |
| 2020/07/01 | $9 |

Alerts Sign-up