This was a 79-percent spending decrease from the previous week for the committee.
Here are the committee's expenditures during the week.
| Date | Amount |
|---|---|
| 2020/07/20 | $14,000 |
| 2020/07/23 | $5,190 |
| 2020/07/23 | $3,500 |
| 2020/07/20 | $696 |
| 2020/07/22 | $448 |
| 2020/07/23 | $138 |
| 2020/07/22 | $122 |
| 2020/07/20 | $64 |
| 2020/07/20 | $29 |
| 2020/07/21 | $26 |
| 2020/07/20 | $17 |
| 2020/07/20 | $14 |
| 2020/07/23 | $10 |
| 2020/07/21 | $4 |

Alerts Sign-up