Adobe Stock
Adobe Stock
Gas was priced at $1.79 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Harrisonville for the week of July 27-August 2
| Station | Address | Price |
|---|---|---|
| Sapp Bros | 27603 S.W. Outer Road, 64701 | $1.79 |
| Murphy USA | 1720 N. Mo.-291, 64701 | $1.85 |
| BP | 150 S. Commercial St., 64701 | $1.85 |
| Murphy USA | 1720 N. Mo.-291, 64701 | $1.88 |
| Minit Mart | 504 S. Commercial St., 64701 | $1.89 |

Alerts Sign-up