Adobe Stock
Adobe Stock
Gas was priced at $1.57 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Harrisonville for the week of May 18-24
| Station | Address | Price |
|---|---|---|
| Conoco | 1801 S. Commercial St., 64701 | $1.57 |
| Phillips 66 | 2202 S. Commercial St., 64701 | $1.57 |
| BP | 21406 E. 275th St., 64701 | $1.57 |
| Love's Travel Stop | 2611 S. Brookhart Drive, 64701 | $1.58 |
| Minit Mart | 504 S. Commercial St., 64701 | $1.59 |
| Sapp Bros | 27603 S.W. Outer Road, 64701 | $1.59 |

Alerts Sign-up