Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists all contributions donated to Vicky Hartzler's campaign in March.
| Date | Amount | Contributor |
|---|---|---|
| 2020-03-02 | $100 | Dale C. Whiteside |
| 2020-03-02 | $208 | Eunice Mary Rath |
| 2020-03-02 | $200 | John G. Houlehan |
| 2020-03-02 | $50 | John N. Hunter |
| 2020-03-02 | $100 | Beth M. Laine |
| 2020-03-02 | $20 | James E. Lee |
| 2020-03-02 | $250 | Ellen W. Martin |
| 2020-03-02 | $100 | Mary T. Mcgloin |
| 2020-03-02 | $200 | Lyle W. Mcwilliams |
| 2020-03-02 | $500 | David Meyer |
| 2020-03-02 | $50 | Martin C. Pinkham |
| 2020-03-02 | $100 | Fredric J. Selzer |
| 2020-03-02 | $100 | Harold Arndt Steffens |
| 2020-03-02 | $1,000 | Chris Giorgianni |
| 2020-03-02 | $70 | Cynthia J. Arnold |
| 2020-03-02 | $125 | Mark Peterson |
| 2020-03-02 | $50 | Wanda L. Force |
| 2020-03-02 | $100 | Dana F. Reynard |
| 2020-03-02 | $45 | Lucy Depierro |
| 2020-03-02 | $100 | Duane H. Farmer |
| 2020-03-02 | $100 | Leslie B. Chambers |
| 2020-03-02 | $100 | Jeffrey E. Brown |
| 2020-03-04 | $35 | Don Usa R. Wells |
| 2020-03-04 | $40 | John Usa W. Hughes |
| 2020-03-05 | $200 | Ronald E. Wasmer Sr. |
| 2020-03-05 | $35 | Billy L. Tallant |
| 2020-03-05 | $50 | Donna J. Armstrong |
| 2020-03-05 | $250 | Stuart I. Harris |
| 2020-03-05 | $300 | Robert B. Bergfalk |
| 2020-03-05 | $100 | John Whitesell |
| 2020-03-05 | $50 | Elmer T. Schumann |
| 2020-03-05 | $20 | Fredric J. Selzer |
| 2020-03-05 | $250 | Stuart Weddle |
| 2020-03-06 | $100 | Mary Boatright E. Pace |
| 2020-03-06 | $25 | Gardner S. Washburn |
| 2020-03-06 | $2,000 | Ronald F. Sprouse |
| 2020-03-06 | $90 | Retha Maxine Moore |
| 2020-03-06 | $2,800 | Joseph F. Knaebel |
| 2020-03-06 | $100 | Lee Usaf H. Chalifour |
| 2020-03-06 | $2,800 | Mary E. Knaebel |
| 2020-03-09 | $35 | Brian T. Jackson |
| 2020-03-09 | $20 | Verne E. Massey |
| 2020-03-09 | $40 | William Robert Morris |
| 2020-03-09 | $35 | Paul L. Jones |
| 2020-03-09 | $150 | Richard C. Marx |
| 2020-03-09 | $50 | Donald E. Stephens |
| 2020-03-09 | $50 | Marjorie Tripp |
| 2020-03-11 | $1,000 | Bobbie George Edgington |
| 2020-03-11 | $75 | Doris J. Jones |
| 2020-03-11 | $200 | James W. Mcnaron |
| 2020-03-13 | $50 | Ann D. Ward |
| 2020-03-13 | $112 | William R. Seabrook |
| 2020-03-13 | $35 | William S. Beutel |
| 2020-03-13 | $52 | Kathryn M. Brown Jr. |
| 2020-03-13 | $1,000 | Rick Lowell Lavelock |
| 2020-03-13 | $50 | Michael J. Carvan |
| 2020-03-14 | $250 | Walter Debill |
| 2020-03-16 | $50 | Martin C. Pinkham |
| 2020-03-16 | $208 | Eunice Mary Rath |
| 2020-03-16 | $250 | Jeffrey O. Parshall |
| 2020-03-16 | $80 | Robert C. Schmidt |
| 2020-03-16 | $100 | Fredric J. Selzer |
| 2020-03-16 | $26 | Barbara R. Hill |
| 2020-03-16 | $200 | John G. Houlehan |
| 2020-03-16 | $35 | Brent J. Hurd |
| 2020-03-16 | $75 | William L. Peyton |
| 2020-03-16 | $35 | Brian T. Jackson |
| 2020-03-16 | $150 | Hobart L. Jacobs |
| 2020-03-16 | $750 | Bart A. Jurgensmeyer |
| 2020-03-16 | $45 | Garland Kidwell |
| 2020-03-16 | $120 | Beth M. Laine |
| 2020-03-16 | $500 | Gene C. Land |
| 2020-03-16 | $234 | James T. Laubach |
| 2020-03-16 | $20 | James E. Lee |
| 2020-03-16 | $150 | Don William Maccarthy Jr. |
| 2020-03-16 | $20 | Verne E. Massey |
| 2020-03-16 | $150 | Georgia L. Moore |
| 2020-03-16 | $50 | Wayne L. Morton |
| 2020-03-16 | $25 | Raymond E. Grant |
| 2020-03-16 | $40 | Lucy Depierro |
| 2020-03-16 | $70 | Lyn Daniel |
| 2020-03-16 | $50 | Gardner S. Washburn |
| 2020-03-16 | $100 | William A. Treu |
| 2020-03-16 | $150 | Stephen Usa A. Tremper |
| 2020-03-16 | $150 | Robert W. Teerlinck |
| 2020-03-16 | $100 | Theodore William Woodruff |
| 2020-03-16 | $52 | Cynthia J. Arnold |
| 2020-03-16 | $50 | James Ttee P. Barr |
| 2020-03-16 | $150 | Ronald L. Bashor |
| 2020-03-16 | $75 | Hans Herbert Booker |
| 2020-03-16 | $100 | Carol Butts |
| 2020-03-16 | $75 | Michael F. Caputo |
| 2020-03-16 | $5,600 | Harlan R. Crow |
| 2020-03-16 | $100 | William L. Stahl |
| 2020-03-16 | $150 | Sammy Albert Young |
| 2020-03-16 | $5,600 | Katherine Crow |
| 2020-03-17 | $100 | Robert M. Kittredge |
| 2020-03-17 | $70 | Ralph E. Harrison |
| 2020-03-17 | $300 | William Robert Green |
| 2020-03-17 | $75 | David J. Feller |
| 2020-03-17 | $200 | Thomas P. Dresser |
| 2020-03-18 | $150 | Eldon L. Buckner |
| 2020-03-18 | $2,500 | Larry J. Hart |
| 2020-03-18 | $100 | Jack D. Smith |
| 2020-03-18 | $100 | Billy Pat Wright |
| 2020-03-18 | $1,000 | Larry J. Absheer |
| 2020-03-18 | $75 | Theresa M. Smith |
| 2020-03-20 | $75 | Linda J. Shady |
| 2020-03-20 | $100 | Ronald M. Flatt |
| 2020-03-20 | $50 | Michael J. Carvan |
| 2020-03-20 | $100 | Duane H. Farmer |
| 2020-03-20 | $1,400 | Michael J. Medart |
| 2020-03-20 | $200 | Carolyn R. Medlin |
| 2020-03-20 | $150 | Martin E. Seidel |
| 2020-03-21 | $2,000 | Susan Elaine Barrett |
| 2020-03-22 | $2,800 | Ken Selzer |
| 2020-03-22 | $500 | John Dolan |
| 2020-03-23 | $1,900 | Kerry L. Holekamp |
| 2020-03-23 | $1,000 | Sara Ella Hoober |
| 2020-03-23 | $7,800 | William F. Holekamp |
| 2020-03-24 | $5 | Wanda L. Force |
| 2020-03-24 | $100 | Lee Usaf H. Chalifour |
| 2020-03-24 | $1,000 | Benny Lee |
| 2020-03-24 | $50 | Janet I. Neale |
| 2020-03-26 | $500 | Donna Katzer Effertz |
| 2020-03-26 | $5,000 | Herman T. Wilson Jr. |
| 2020-03-27 | $50 | John N. Hunter |
| 2020-03-30 | $100 | John B. Allee |
| 2020-03-30 | $500 | Gordon L. Kinne |
| 2020-03-31 | $75 | Joseph Garrett Minke |
| 2020-03-31 | $250 | Walter Groth |

Alerts Sign-up