Adobe Stock
Adobe Stock
Gas was priced at $1.51 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Harrisonville for the week of May 11-17
| Station | Address | Price | 
|---|---|---|
| Cenex | 1901 E. Mechanic St., 64747 | $1.51 | 
| Casey's | 2204 E. Mechanic St., 64701 | $1.57 | 
| QuikTrip | 1402 N. Mo.-291, 64701 | $1.57 | 
| Casey's | 1901 W. Mechanic St., 64746 | $1.57 | 
| MFA | 305 Locust St., 64701 | $1.57 | 
| Murphy USA | 1720 N. Mo.-291, 64701 | $1.57 | 
| Casey's | 1801 N. Commercial St., 64701 | $1.57 | 
| Minit Mart | 504 S. Commercial St., 64701 | $1.58 | 

              
                
                
          Alerts Sign-up