Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Vicky Hartzler's campaign in 2020.
Top 100 contributions to Vicky Hartzler's campaign in 2020
| Rank | Date | Amount | Contributor | 
|---|---|---|---|
| 1 | 2020-03-23 | $7,800 | William F. Holekamp | 
| 2 | 2020-03-16 | $5,600 | Harlan R. Crow | 
| 2 | 2020-03-16 | $5,600 | Katherine Crow | 
| 4 | 2020-03-26 | $5,000 | Herman T. Wilson Jr. | 
| 5 | 2020-02-18 | $2,800 | Paul T. Combs | 
| 5 | 2020-03-06 | $2,800 | Joseph F. Knaebel | 
| 5 | 2020-03-06 | $2,800 | Mary E. Knaebel | 
| 5 | 2020-03-22 | $2,800 | Ken Selzer | 
| 9 | 2020-03-18 | $2,500 | Larry J. Hart | 
| 10 | 2020-02-12 | $2,000 | Buford L. Farrington | 
| 10 | 2020-03-06 | $2,000 | Ronald F. Sprouse | 
| 10 | 2020-03-21 | $2,000 | Susan Elaine Barrett | 
| 13 | 2020-03-23 | $1,900 | Kerry L. Holekamp | 
| 14 | 2020-02-18 | $1,400 | Larry E. Gurian | 
| 14 | 2020-03-20 | $1,400 | Michael J. Medart | 
| 16 | 2020-01-08 | $1,000 | Frank R. O'Brien Jr. | 
| 16 | 2020-02-08 | $1,000 | Michael Hedge | 
| 16 | 2020-02-18 | $1,000 | Mike Bernard | 
| 16 | 2020-02-18 | $1,000 | Tim W. Martin | 
| 16 | 2020-02-28 | $1,000 | William C. Stefan | 
| 16 | 2020-03-02 | $1,000 | Chris Giorgianni | 
| 16 | 2020-03-11 | $1,000 | Bobbie George Edgington | 
| 16 | 2020-03-13 | $1,000 | Rick Lowell Lavelock | 
| 16 | 2020-03-18 | $1,000 | Larry J. Absheer | 
| 16 | 2020-03-23 | $1,000 | Sara Ella Hoober | 
| 16 | 2020-03-24 | $1,000 | Benny Lee | 
| 27 | 2020-03-16 | $750 | Bart A. Jurgensmeyer | 
| 28 | 2020-01-04 | $500 | William Terrence Kilroy | 
| 28 | 2020-01-23 | $500 | Debra Stefan | 
| 28 | 2020-01-23 | $500 | Paul Stefan | 
| 28 | 2020-01-27 | $500 | Bobbie George Edgington | 
| 28 | 2020-01-27 | $500 | Fran K. Trainer | 
| 28 | 2020-01-27 | $500 | Joseph F. Sprankle III | 
| 28 | 2020-02-03 | $500 | Bart A. Jurgensmeyer | 
| 28 | 2020-02-03 | $500 | Deborah E. Phillips | 
| 28 | 2020-02-10 | $500 | Emmett F. Smith | 
| 28 | 2020-02-14 | $500 | Thomas R. Pegram | 
| 28 | 2020-02-18 | $500 | William E. Blevans | 
| 28 | 2020-02-21 | $500 | John D. Turnbull | 
| 28 | 2020-02-21 | $500 | Richard L. Moore | 
| 28 | 2020-02-24 | $500 | Betty A. Purinton | 
| 28 | 2020-02-28 | $500 | Pauline M. Keinath | 
| 28 | 2020-03-02 | $500 | David Meyer | 
| 28 | 2020-03-16 | $500 | Gene C. Land | 
| 28 | 2020-03-22 | $500 | John Dolan | 
| 28 | 2020-03-26 | $500 | Donna Katzer Effertz | 
| 28 | 2020-03-30 | $500 | Gordon L. Kinne | 
| 48 | 2020-02-03 | $350 | Susan E. Wiedenmann | 
| 49 | 2020-02-24 | $301 | Theresa R. Klotzbach | 
| 50 | 2020-01-07 | $300 | William Turner | 
| 50 | 2020-01-28 | $300 | Cynthia G. Heath | 
| 50 | 2020-02-24 | $300 | William Turner | 
| 50 | 2020-03-05 | $300 | Robert B. Bergfalk | 
| 50 | 2020-03-17 | $300 | William Robert Green | 
| 55 | 2020-01-03 | $250 | Glenn Purdy | 
| 55 | 2020-01-29 | $250 | Christine A. Scott | 
| 55 | 2020-02-03 | $250 | Gary R. Evans | 
| 55 | 2020-02-13 | $250 | Stuart I. Harris | 
| 55 | 2020-02-19 | $250 | Edward Eugene Dement | 
| 55 | 2020-03-02 | $250 | Ellen W. Martin | 
| 55 | 2020-03-05 | $250 | Stuart I. Harris | 
| 55 | 2020-03-05 | $250 | Stuart Weddle | 
| 55 | 2020-03-14 | $250 | Walter Debill | 
| 55 | 2020-03-16 | $250 | Jeffrey O. Parshall | 
| 55 | 2020-03-31 | $250 | Walter Groth | 
| 66 | 2020-03-16 | $234 | James T. Laubach | 
| 67 | 2020-03-02 | $208 | Eunice Mary Rath | 
| 67 | 2020-03-16 | $208 | Eunice Mary Rath | 
| 69 | 2020-01-13 | $200 | John J. Sieffert Jr. | 
| 69 | 2020-01-21 | $200 | Ronald E. Wasmer Sr. | 
| 69 | 2020-01-29 | $200 | Frank B. Noonan | 
| 69 | 2020-01-31 | $200 | Mark G. Altomari | 
| 69 | 2020-03-02 | $200 | John G. Houlehan | 
| 69 | 2020-03-02 | $200 | Lyle W. McWilliams | 
| 69 | 2020-03-05 | $200 | Ronald E. Wasmer Sr. | 
| 69 | 2020-03-11 | $200 | James W. McNaron | 
| 69 | 2020-03-16 | $200 | John G. Houlehan | 
| 69 | 2020-03-17 | $200 | Thomas P. Dresser | 
| 69 | 2020-03-20 | $200 | Carolyn R. Medlin | 
| 80 | 2020-01-16 | $156 | James T. Laubach | 
| 80 | 2020-01-29 | $156 | James T. Laubach | 
| 82 | 2020-01-27 | $150 | Don Lucietta | 
| 82 | 2020-01-27 | $150 | Kenneth R. Powers | 
| 82 | 2020-01-27 | $150 | Nancy M. Mouat | 
| 82 | 2020-01-27 | $150 | Stephen Usa A. Tremper | 
| 82 | 2020-01-30 | $150 | Eldon L. Buckner | 
| 82 | 2020-02-13 | $150 | Jerome S. Jacobsmeyer | 
| 82 | 2020-02-21 | $150 | Alice P. Lucas | 
| 82 | 2020-02-28 | $150 | Merrill E. Nissen | 
| 82 | 2020-03-09 | $150 | Richard C. Marx | 
| 82 | 2020-03-16 | $150 | Don William MacCarthy Jr. | 
| 82 | 2020-03-16 | $150 | Georgia L. Moore | 
| 82 | 2020-03-16 | $150 | Hobart L. Jacobs | 
| 82 | 2020-03-16 | $150 | Robert W. Teerlinck | 
| 82 | 2020-03-16 | $150 | Ronald L. Bashor | 
| 82 | 2020-03-16 | $150 | Sammy Albert Young | 
| 82 | 2020-03-16 | $150 | Stephen Usa A. Tremper | 
| 82 | 2020-03-18 | $150 | Eldon L. Buckner | 
| 82 | 2020-03-20 | $150 | Martin E. Seidel | 
| 100 | 2020-02-03 | $125 | Jeffrey O. Parshall | 

 Alerts Sign-up
          Alerts Sign-up