Adobe Stock
Adobe Stock
Gas was priced at $1.43 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Harrisonville for the week of April 20-26
| Station | Address | Price |
|---|---|---|
| Phillips 66 | 2202 S. Commercial St., 64701 | $1.43 |
| Conoco | 1801 S. Commercial St., 64701 | $1.43 |
| MFA | 305 Locust St., 64701 | $1.44 |
| Murphy USA | 1720 N. Mo.-291, 64701 | $1.44 |
| Minit Mart | 504 S. Commercial St., 64701 | $1.45 |

Alerts Sign-up