Adobe Stock
Adobe Stock
Gas was priced at $2.06 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Harrisonville for the week of December 30-January 5
| Station | Address | Price |
|---|---|---|
| Minit Mart | 504 S. Commercial St., 64701 | $2.06 |
| Cenex | 1901 E. Mechanic St., 64701 | $2.09 |
| Minit Mart | 504 S. Commercial St., 64701 | $2.10 |
| Casey's | 1901 W. Mechanic St., 64746 | $2.10 |
| Casey's | 2204 E. Mechanic St., 64701 | $2.11 |
| Murphy USA | 1720 N. Mo.-291, 64701 | $2.12 |

Alerts Sign-up