Gas was priced at $2.06 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Harrisonville for the week of August 26-September 1
| Station | Address | Price |
|---|---|---|
| Casey's | 1901 W. Mechanic St., 64746 | $2.06 |
| Casey's | 2204 E. Mechanic St., 64747 | $2.06 |
| Cenex | 1901 E. Mechanic St., 64701 | $2.06 |
| Conoco | 1801 S. Commercial St., 64701 | $2.06 |
| Casey's | 1801 N. Commercial St., 64743 | $2.08 |

Alerts Sign-up