Gas was priced at $2.08 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Harrisonville for the week of August 19-25
| Station | Address | Price | 
|---|---|---|
| Casey's | 1901 W. Mechanic St., 64746 | $2.08 | 
| Casey's | 1901 W. Mechanic St., 64746 | $2.08 | 
| QuikTrip | 1402 N. Mo.-291, 64746 | $2.08 | 
| Cenex | 1901 E. Mechanic St., 64701 | $2.08 | 
| BP | E. 275th Street, 64747 | $2.08 | 
| Conoco | 1801 S. Commercial St., 64701 | $2.08 | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up