Athena Marie Dickson The Missouri Bar Vice President | sirosmithdickson.com
Athena Marie Dickson The Missouri Bar Vice President | sirosmithdickson.com
In total, there were 116 lawyers working in Cass County in May, compared to 114 the month before.
As of June 2024, the average salary for a lawyer in Missouri is $97,712 per year, which is below the national annual average of $102,009.
Although Missouri's lawyer salaries fall slightly behind the U.S. average, the state still has a high lawyer-to-resident ratio. According to a 2023 ABA survey, there were around four lawyers for every 1,000 residents, ranking Missouri 10th in the nation.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission | 
|---|---|---|
| Aaron Lee Aurand | 33919 | 10/10/1986 | 
| Aaron Lowell Bowers | 77052 | 10/09/2024 | 
| Alyssa Michele Mayer Berko | 64008 | 09/14/2011 | 
| Andrew G. Goffinet | 56830 | 09/29/2004 | 
| Anh Tran | 46138 | 10/10/1997 | 
| Annamarie Ryan Zimmer | 49774 | 09/19/2001 | 
| April Marie McLaughlin | 56705 | 09/29/2004 | 
| Ashley Nicole McGinty | 67753 | 04/15/2015 | 
| Barry Daniel Jerwick | 67218 | 09/17/2014 | 
| Benecia Ann Carmack | 41573 | 10/01/1993 | 
| Benjamin Fox Butler | 62779 | 09/15/2010 | 
| Bianca Priscilla Wagner | 67667 | 04/15/2015 | 
| Blaine Howard Elliott | 44961 | 10/04/1996 | 
| Bradley Joseph Bramell | 74395 | 04/12/2022 | 
| Brady Shelton | 71170 | 09/12/2018 | 
| Cameron Ryne Horn | 75608 | 09/13/2023 | 
| Carmen Jane Carter | 43001 | 09/30/1994 | 
| Cathelene Louise Winger | 32074 | 09/15/1984 | 
| Cathleen Anne Shine | 26035 | 09/03/1977 | 
| Charles Edward Weedman | 29319 | 09/02/1978 | 
| Charles Martin Stinger | 27500 | 09/17/1976 | 
| Charles Martin Stinger | 61879 | 09/09/2009 | 
| Christonya Lynn Woodbury | 75820 | 09/13/2023 | 
| Clayton Andrew Jones | 51802 | 04/16/2003 | 
| Connor Douglas Pruitt | 75718 | 09/13/2023 | 
| Connor Patrick Young | 75827 | 09/13/2023 | 
| Curtis Charles Landherr | 44103 | 09/29/1995 | 
| Curtis Dale Lashley | 29417 | 09/19/1981 | 
| Cynthia Renee Warner | 57150 | 04/20/2005 | 
| Daniel Joseph Haus | 45678 | 10/04/1996 | 
| Danielle Marie Scavuzzo | 61985 | 09/09/2009 | 
| David Cody Defrain | 74306 | 04/13/2022 | 
| David Michael Claycomb | 23964 | 04/27/1974 | 
| David Paul Rosen | 71485 | 04/02/2019 | 
| Dean James Scoular | 45832 | 10/10/1997 | 
| Derek Spencer | 69360 | 09/14/2016 | 
| Dylan James Austin | 62730 | 09/15/2010 | 
| Elizabeth Beavers | 73355 | 04/14/2021 | 
| Elvin Sidney Douglas | 31360 | 09/17/1983 | 
| Eric Paul Fenstermacher | 60629 | 09/17/2008 | 
| Eric Warren Collins | 57858 | 09/21/2005 | 
| Francis Xavier Altomare | 70859 | 09/12/2018 | 
| Gerard Eftink | 28683 | 09/13/1980 | 
| Harold Franklin Trull | 69395 | 09/14/2016 | 
| Holly Lane Griffith | 43267 | 09/30/1994 | 
| J. Michael Rumley | 32073 | 09/15/1984 | 
| Jacqueline Annette Cook | 36389 | 10/13/1989 | 
| James Chien Jung Hou | 74434 | 05/27/2022 | 
| James E. Thompson | 18783 | 09/05/1964 | 
| James Edward Hoke | 43218 | 04/22/1994 | 
| James Gerard Eftink | 62870 | 09/15/2010 | 
| James L. Lasalle | 45485 | 09/18/1995 | 
| Jan Marie Vater | 43501 | 10/02/1992 | 
| Jason Matthew Howell | 57018 | 12/09/2004 | 
| Jason Wayne Speer | 52622 | 09/19/2001 | 
| Jeannette Lynn Wolpink | 54970 | 09/17/2003 | 
| Jeffrey Allen McWhirt | 67390 | 09/17/2014 | 
| Jeffrey Lee Cox | 52861 | 09/17/2003 | 
| Jennifer Ruth Reagan | 42816 | 09/29/1995 | 
| Jessica Lynne Gieseke | 71185 | 09/12/2018 | 
| Jodi Leigh Butler | 61124 | 09/17/2008 | 
| Joel Dane Suarez | 76327 | 04/10/2024 | 
| John A. Lozano | 40504 | 10/02/1992 | 
| John Joseph Manford | 67371 | 09/17/2014 | 
| John R. Mencl | 30442 | 09/18/1982 | 
| John Thomas Scroggins | 72120 | 09/18/2019 | 
| Jonathan D. Truesdale | 64315 | 10/13/2011 | 
| Joseph Megerman | 57173 | 04/20/2005 | 
| Joshua John Wilson | 63330 | 09/15/2010 | 
| Julia L. Weedman | 30394 | 09/18/1982 | 
| Kenneth C. Hensley | 28172 | 09/01/1979 | 
| Kerry Renae Morgan | 68285 | 09/16/2015 | 
| Kevin K. Anderson | 29444 | 09/19/1981 | 
| Kevin Keith Jones | 57160 | 04/20/2005 | 
| Kimberly Benjamin | 47932 | 10/04/1996 | 
| Kimberly Kay Demel | 41702 | 10/01/1993 | 
| Lacy Elizabeth Harman Kollatz | 68754 | 04/13/2016 | 
| Laura Christine Mencl | 64028 | 09/14/2011 | 
| Lauren Lovetere | 72481 | 04/15/2020 | 
| Lenora Elizabeth Redenbaugh | 30604 | 09/17/1983 | 
| Leslie Overfelt | 54626 | 04/16/2003 | 
| Lucretia Ann Myers | 61108 | 09/17/2008 | 
| Lynn Suzanne Dudley | 59385 | 04/18/2007 | 
| Margaret Natalie Schnitz | 56688 | 09/29/2004 | 
| Mark Lee McCaffree | 57977 | 09/21/2005 | 
| Martin D. Warhurst | 34072 | 10/10/1986 | 
| Matthew Rhoads | 76846 | 09/18/2024 | 
| Maureen Haley Barry | 77316 | 01/08/2025 | 
| Megan Grace Oliver | 72057 | 09/18/2019 | 
| Megan Michelle Metzinger | 68262 | 09/16/2015 | 
| Meryl Lynn Lange | 33828 | 10/09/1987 | 
| Michael Richard McGuinness | 74030 | 09/17/2021 | 
| Nathaniel David Anderson | 52098 | 09/18/2002 | 
| Nikolaus Shay Busch | 71263 | 09/14/2018 | 
| Nolen W. Berry | 21433 | 08/29/1970 | 
| R. Michael Wagner | 38176 | 09/21/1990 | 
| Randa Marie Morris | 69241 | 09/14/2016 | 
| Randall William Cain | 32316 | 09/15/1984 | 
| Rita Louise Luukkonen | 40835 | 10/02/1992 | 
| Ronald Ray Wood | 19991 | 08/31/1968 | 
| Ruth Ann Schultz | 36158 | 04/24/1987 | 
| Ryan Michael White | 63316 | 09/15/2010 | 
| Salvatore Marco Scavuzzo | 73927 | 09/15/2021 | 
| Scott Kevin Friedrich | 35460 | 04/29/1988 | 
| Sean William Schembri | 56818 | 09/29/2004 | 
| Stacey Jo Lett | 55020 | 09/17/2003 | 
| Stephanie Lynne Horner | 57691 | 09/21/2005 | 
| Teresa Lynn Hensley | 39160 | 09/27/1991 | 
| Theodore Roy Hoefle | 56509 | 09/29/2004 | 
| Thomas M. Campbell | 19958 | 09/02/1967 | 
| Tiffany Radford Tschudi | 65237 | 09/19/2012 | 
| Tyler Scott Friedrich | 70967 | 09/12/2018 | 
| Vanessa Camille Hayden | 38848 | 04/19/1991 | 
| Warren Santae Rogers | 58120 | 11/01/2006 | 
| William B. Collins | 30537 | 09/18/1982 | 
| William Joseph Raymond | 49167 | 10/10/1997 | 

 
               Alerts Sign-up
          Alerts Sign-up