Adobe Stock
Adobe Stock
Of the 3,723 subsidies provided, the largest was for Yarick Farms, which received $84,152 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Bates County farmer was $1 to Stephen L Yarick.
There were 3,985 fewer subsidies than the year before, and the total value of the subsidies fell by $17,831,564.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Yarick Farms | $84,152 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $103,570 |
Sharon Ellen McElwain | $77,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,587 |
William Dean McElwain | $77,070 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $106,586 |
Decker Farms, LLC | $72,153 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $112,706 |
Dalton Mcelwain Farms, LLC | $65,154 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,628 |
Jonathan E. Laughlin | $65,011 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $137,764 |
Windy Hills, LLC | $63,984 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $72,562 |
C & J Farms, Inc. | $62,483 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,569 |
Glen D. McElwain | $56,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,741 |
Linda K. McElwain | $56,005 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $90,723 |
Brian O. Seider | $54,245 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,676 |
Hill Farms, Inc. | $50,574 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,386 |
Marvin Neale Oerke | $48,968 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,099 |
Shirley Ann Oerke | $48,968 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,099 |
Dave Arnold Farms, LLC | $46,969 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $57,265 |
Century K Solutions, LLC | $46,897 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,685 |
Dab Farms, LLC | $44,970 | Conservation Reserve Program Payment - Annual Rental | $109,553 |
Cheryl Jane Cook | $44,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,779 |
Gary Cook | $44,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,797 |
Marvin Neale Oerke | $43,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,099 |
Shirley Ann Oerke | $43,702 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $113,099 |
Leland Oliver Burch | $43,509 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $101,754 |
Mark Cox Farms, LLC | $43,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,212 |
Bruce Betts | $42,958 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,102 |
Steven H. Cowger | $42,712 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,081 |
Dab Farms, LLC | $42,324 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $109,553 |
Myron Rapp | $42,138 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $63,894 |
Leland Oliver Burch | $40,540 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $101,754 |
Darrel E. Tenholder | $40,293 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,510 |
Ferguson Brothers Farms, LLC | $39,675 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $46,510 |
Green Valley Ranch, LLC | $39,555 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $68,354 |
Summit Feeders, LLC | $38,913 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $44,364 |
DBS Farms, LLC | $38,500 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,168 |
Wilson Farms Land & Cattle Company, LLC | $37,574 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,676 |
Craig Michael Nation | $37,389 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,532 |
Brent Yahnig | $36,909 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $136,078 |
Charles Trent Wilson | $35,988 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,627 |
Doug Cox Farms, Inc. | $35,398 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $56,878 |
Kellen Fischer Farms, Inc. | $35,047 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,883 |
Dean Fischer Farms, Inc. | $35,040 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,675 |
Kyle Fischer Farms, Inc. | $35,038 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $51,689 |
Brian Cox Custom Farms, LLC | $34,705 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,867 |
Daniel Martin Wainscott | $34,071 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,878 |
Kim Lampkin Diehl | $33,848 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $82,860 |
Carl Ferguson, LLC | $33,638 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,385 |
Darrell Donavan Stevener | $32,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,844 |
Phillip Evan Stevener | $32,764 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,834 |
James William Robinson | $32,510 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,503 |
Matthew J. Kohler | $32,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,204 |
Bock Farms | $32,122 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $59,576 |
Mark D. Stevener | $31,819 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,459 |
S & C Farms, Inc. | $31,200 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $49,115 |
Ferguson Land & Cattle Company, LLC | $31,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,310 |
Brent Yahnig | $30,274 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $136,078 |
Brent Yahnig | $29,527 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $136,078 |
Alan Cox Farms, Inc. | $29,470 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,725 |
Michael Mcelwain, LLC | $29,315 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,704 |
Lindsay Jennifer McElwain | $29,173 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,792 |
Robert A. Christopher | $29,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,059 |
Clayton William McElwain | $28,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,477 |
Charles Engelhardt | $28,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,633 |
Nieder Farms, LLC | $28,352 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,111 |
Henry Lynn Wendleton | $28,054 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $53,443 |
Dale Cumpton | $27,899 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,344 |
James M. Smith | $27,868 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $33,649 |
Jayson Davis | $27,558 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $43,776 |
Wyatt Cox Farms, LLC | $27,473 | Price Loss Coverage Program | $65,515 |
Jim Tenholder | $27,371 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,925 |
Daryl Bradley Freeze | $27,229 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,731 |
Matthew J. Kohler | $26,965 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,204 |
Steven H. Cowger | $26,851 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $84,081 |
Scott McElwain | $26,585 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $60,905 |
Saathoff Farms | $25,790 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $41,077 |
Champlin Cattle Company, LLC | $25,531 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $25,531 |
Heiman Farms, LLC | $25,424 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $50,762 |
Devern Ray Koehn | $25,120 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $32,694 |
Eli Cox Farms, LLC | $23,834 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,594 |
BF Cattle Company, LLC | $23,535 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $24,566 |
Mark Edwin Nelson | $23,512 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,788 |
Bradford Scott Dirks | $22,634 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $29,759 |
M & W Farms, Inc. | $22,505 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $45,013 |
Kim Lampkin Diehl | $22,273 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $82,860 |
Brent Yahnig | $22,102 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $136,078 |
Herb Brownsberger | $21,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,250 |
Michelle Lynn Brownsberger | $21,884 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,247 |
Elston Lee Dirks | $21,836 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $47,611 |
Mary Ann Byrd | $21,520 | NAP Regular Web-Based Program | $43,041 |
James N. Hertzog | $21,191 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,140 |
Benjamin Buesing | $21,066 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,118 |
Glen D. McElwain | $20,506 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,741 |
Linda K. McElwain | $20,506 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $90,723 |
Mumma Farms, LLC | $20,361 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $39,832 |
C & J Farms, Inc. | $20,346 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $104,569 |
D G L Farms, LLC | $20,287 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,227 |
John Franklin McCulley | $20,257 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,788 |
Bluestem Ranch, LLC | $20,034 | Conservation Reserve Program Payment - Annual Rental | $25,128 |
Will D. Koehn | $19,701 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,293 |
W T Farms, Inc. | $19,457 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,634 |
Barbara A. McElwain | $19,436 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,139 |
Ellis L. McElwain | $19,436 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $23,138 |
Gary Dean Steuck | $19,316 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,984 |
Thomas Ferguson, LLC | $19,213 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,992 |
Wyatt Cox Farms, LLC | $19,190 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $65,515 |
Robert Devin Park | $18,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,828 |
Kevin L. Fischer | $18,332 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,168 |
Mid-West Fertilizer, Inc. | $18,174 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,572 |
James Lyle Leatherman | $17,957 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $34,279 |
Wiskur Farms, LLC | $17,909 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $32,898 |
Hettinger Land and Cattle, LLC | $17,838 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $48,211 |
Clayton Mcelwain Farms, LLC | $17,804 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,246 |
Green Valley Ranch, LLC | $17,747 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,354 |
Bruce Betts | $17,698 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $69,102 |
Mark Tenholder | $17,691 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,639 |
Kenneth L. Tenholder | $17,656 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $36,364 |
Hettinger Land and Cattle, LLC | $17,584 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,211 |
Michael L. Dirks | $17,496 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,550 |
Elston Lee Dirks | $17,467 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $47,611 |
Francis Phillip Lesmeister | $17,417 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $31,211 |
DJK Farms, LLC | $17,358 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,501 |
Leland Oliver Burch | $17,294 | Price Loss Coverage Program | $101,754 |
James Brian Cox | $17,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,028 |
Leeann R. Cox | $17,196 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,028 |
Rusty Dirks | $17,118 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,881 |
Don Leslie Bock | $17,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,127 |
Kim Lampkin Diehl | $16,944 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $82,860 |
Loren L. Fischer | $16,827 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $20,068 |
Walnut Creek Farm of Western MO, LLC | $16,625 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,374 |
Goossen Farms, LLC | $16,622 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,622 |
Larry W. Cook | $16,617 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,883 |
Mcelwain Land and Cattle, LLC | $16,456 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $37,860 |
Stacey W Swickhamer | $16,410 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,068 |
Danny L. Cox | $16,386 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $37,800 |
Alan Cox | $16,129 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,698 |
Shawn D. Orear | $15,773 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,456 |
Heiman Farms, LLC | $15,772 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $50,762 |
Brent N Bettels | $15,656 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $19,529 |
James K. Howe | $15,655 | Conservation Reserve Program Payment - Annual Rental | $41,895 |
Mcelwain Land and Cattle, LLC | $15,460 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,860 |
Wade Tenholder | $15,433 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $33,296 |
Henry Lynn Wendleton | $15,331 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $53,443 |
Dennis M. Reed | $15,264 | Conservation Reserve Program Payment - Annual Rental | $48,560 |
Craig Siegismund | $15,096 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $26,946 |
Brice Fischer | $15,074 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,661 |
Dennis M. Reed | $15,056 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $48,560 |
Vanderman Farms, Inc. | $15,024 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,388 |
Little Osage Farms, LLC | $14,994 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $38,845 |
Scott McElwain | $14,942 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $60,905 |
James E. Hess | $14,933 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,823 |
Shaw-Branch Farms, LLC | $14,879 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $25,988 |
Jonathan E. Laughlin | $14,826 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $137,764 |
Danny L. Cox | $14,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $37,800 |
Tenholder Farms, LLC | $14,593 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,750 |
Westerhold Farms, LLC | $14,453 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $40,708 |
Decker Farms, LLC | $14,329 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $112,706 |
Gary Schmidt | $13,799 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $27,796 |
Bock Farms | $13,751 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $59,576 |
R. D. Marquardt | $13,605 | NAP Regular Web-Based Program | $30,114 |
Casey L. Heiman | $13,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,056 |
Casey L. Heiman | $13,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $35,056 |
Marlon Dale Seider | $13,562 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,427 |
Mcelwain Bros, LLC | $13,405 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,711 |
Robert Devin Park | $13,352 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,828 |
Gale F. Becker | $13,350 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,209 |
Coffman Farms, LLC | $13,231 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,030 |
Timothy W. Rapp | $12,641 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,633 |
JBL Farms, Inc. | $12,621 | NAP Regular Web-Based Program | $16,601 |
Clayton Varns | $12,595 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,249 |
Marvin Neale Oerke | $12,242 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,099 |
Shirley Ann Oerke | $12,242 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $113,099 |
Brady L. Wheatley | $12,148 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,286 |
Lincoln R. Burch | $12,137 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,450 |
Darren Wheatley | $12,006 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,494 |
Dalton McElwain | $11,898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,139 |
Jayme N. McElwain | $11,898 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,137 |
Jeff Keith | $11,839 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,421 |
D Bracher Farms, LLC | $11,809 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,292 |
Stuart L Houston Living Trust | $11,801 | Conservation Reserve Program Payment - Annual Rental | $12,456 |
Clifford G. Rapp | $11,755 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $24,760 |
Michael C. Black | $11,739 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,840 |
Tenholder Farms, LLC | $11,674 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $34,750 |
Sharon Ellen McElwain | $11,589 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,587 |
William Dean McElwain | $11,589 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $106,586 |
Allen Fink | $11,469 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,397 |
Decker Farms, LLC | $11,463 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $112,706 |
Jonathan E. Laughlin | $11,367 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $137,764 |
Rodger Wikoff | $11,327 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,769 |
Gary Cook | $11,263 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,797 |
Cheryl Jane Cook | $11,245 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $68,779 |
M & W Farms, Inc. | $11,090 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $45,013 |
Michael Bukaty Trust | $11,089 | Conservation Reserve Program Payment - Annual Rental | $12,724 |
Jonathan E. Laughlin | $11,043 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $137,764 |
Westerhold Farms, LLC | $11,031 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,708 |
Carefree Farms, Inc. | $10,955 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,112 |
Marvin R. Querry | $10,856 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $19,106 |
Shawn M. Vansandt | $10,800 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,758 |
Paul Martin Rapp | $10,737 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,732 |
James K. Howe | $10,700 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,895 |
Scott Heiman | $10,699 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,685 |
Steven H. Cowger | $10,678 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $84,081 |
Jack C. Baker | $10,633 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $22,673 |
Philip Siegismund | $10,433 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $12,770 |
Delbert Wilson | $10,334 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,452 |
Billy C. Eldred | $10,312 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,640 |
D/B/A Addleman Farms | $9,944 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,120 |
K Lazy F Farms, LLC | $9,816 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,375 |
Wesley Harley Dirks | $9,692 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $15,994 |
Benjamin Buesing | $9,667 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $35,118 |
Gregory A. Wheatley | $9,554 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,974 |
Michael L. Cameron | $9,553 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,973 |
K Lazy F Farms, LLC | $9,523 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $21,375 |
Daryl Bradley Freeze | $9,368 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $50,731 |
Matthew J. Kohler | $9,286 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $83,204 |
Tommy Reed | $9,283 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $17,441 |
Doug Cox Farms, Inc. | $9,261 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $56,878 |
Phyllis-Wheatley Revocable Trust Wheatley | $9,198 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $15,567 |
Laughlin Farms, LLC | $9,145 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,919 |
Umstattd Investments, Inc. | $9,072 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,970 |
Harley K. Page | $9,049 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $9,436 |
Bock Farms | $8,979 | Price Loss Coverage Program | $59,576 |
Paul Ivan Cumpton | $8,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $14,124 |
Larry Limpus | $8,854 | Conservation Reserve Program Payment - Annual Rental | $10,768 |
Monroe Joe Dirks | $8,854 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,107 |
Michael John Rapp | $8,835 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,919 |
Jonathan E. Laughlin | $8,834 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $137,764 |
Tracy M. Burns | $8,825 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,241 |
Westerhold Farms, LLC | $8,825 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $40,708 |
Little Osage Farms, LLC | $8,729 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $38,845 |
Mumma Farms, LLC | $8,697 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $39,832 |
James E. Paxton | $8,621 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $9,994 |
Donald Lee Schapeler | $8,581 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,478 |
Jack C. Baker | $8,492 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,673 |
Saathoff Farms | $8,480 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $41,077 |
John T. Taylor Jr. | $8,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,527 |
Westerhold Cattle, LLC | $8,384 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $11,582 |
