This was 20.9 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 4,125.
91 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Butler for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 251 | 9 | 
| Regular high school diploma | 1,354 | 48.6 | 
| GED or alternative credential | 109 | 3.9 | 
| Some college, less than 1 year | 249 | 8.9 | 
| Some college, 1 or more years, no degree | 345 | 12.4 | 
| Associate's degree | 160 | 5.7 | 
| Bachelor's degree | 265 | 9.5 | 
| Master's degree | 43 | 1.5 | 
| Professional school degree | 5 | 0.2 | 
| Doctorate degree | 3 | 0.1 | 

 Alerts Sign-up
          Alerts Sign-up