This was 16.7 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 885.
91.9 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Drexel for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 51 | 8.1 | 
| Regular high school diploma | 269 | 42.7 | 
| GED or alternative credential | 41 | 6.5 | 
| Some college, less than 1 year | 59 | 9.4 | 
| Some college, 1 or more years, no degree | 76 | 12.1 | 
| Associate's degree | 43 | 6.8 | 
| Bachelor's degree | 81 | 12.9 | 
| Master's degree | 3 | 0.5 | 
| Professional school degree | 7 | 1.1 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up