Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Vicky Hartzler's campaign in October.
| Rank | Contributor | Amount | 
|---|---|---|
| 1 | Michael J. Medart | $2,800 | 
| 1 | David Hopkins | $2,800 | 
| 1 | Lee R. Harris | $2,800 | 
| 4 | James Wayne Hunt | $2,500 | 
| 5 | Jonathan Byron Dann | $2,000 | 
| 6 | Bob Cutler | $1,800 | 
| 7 | Fran Cook | $1,400 | 
| 7 | Michael J. Cook | $1,400 | 
| 9 | Bonnie Hill | $1,300 | 
| 10 | Larry J. Absheer | $1,000 | 
| 10 | Marida Cutler | $1,000 | 
| 10 | Sharon L. Timmons | $1,000 | 
| 10 | Mary Ann Martin Christensen | $1,000 | 
| 10 | Buford L. Farrington | $1,000 | 
| 10 | Jim Hertzog | $1,000 | 
| 16 | Stephen A. Tremper | $600 | 
| 16 | Warren W. Pflantz | $600 | 
| 16 | Lowell D. Miller Sr. | $600 | 
| 19 | Rosella Schrock | $500 | 
| 19 | Edward M. Potter | $500 | 
| 19 | Virginia Atkinson | $500 | 
| 19 | Paul Monty Spena | $500 | 
| 19 | Patt Zellmer | $500 | 
| 19 | Allyson P. Cook | $500 | 
| 19 | Thomas Ward | $500 | 
| 19 | James L. Hern | $500 | 
| 19 | Jerome S. Jacobsmeyer | $500 | 
| 19 | Carl Lowe | $500 | 
| 19 | Danny Myler | $500 | 
| 19 | Sam Coryell | $500 | 
| 31 | Beth M. Laine | $420 | 
| 32 | Michelle D. Land | $400 | 
| 32 | Leland George | $400 | 
| 32 | James M. Howerton | $400 | 
| 32 | Alan C. Cole | $400 | 
| 36 | Ted R. Frey | $375 | 
| 37 | Gary R. Williams | $350 | 
| 37 | Robert A. Bryant | $350 | 
| 39 | Dewaine R. Seets | $300 | 
| 39 | Ronald Usn A. Lacy | $300 | 
| 39 | Nancy M. Mouat | $300 | 
| 39 | William Turner | $300 | 
| 39 | Joyce A. Haynie | $300 | 
| 39 | Scott Phillips | $300 | 
| 39 | Thomas H. Mcmahon | $300 | 
| 39 | Connie Norris | $300 | 
| 39 | Deborah Lee Gahagan | $300 | 
| 48 | Laverne S. Goettsch | $280 | 
| 49 | David M. Keysor | $250 | 
| 49 | Jack D. Hopkins | $250 | 
| 49 | Stephen Notestine | $250 | 
| 49 | Susan Lockard | $250 | 
| 49 | Stuart I. Harris | $250 | 
| 49 | Chris A. Molendorp | $250 | 
| 49 | Mark Peterson | $250 | 
| 49 | Nancy K. Lawson | $250 | 
| 49 | Robert E. Rives | $250 | 
| 58 | Judith C. Creekmore | $208 | 
| 59 | Elizabeth Mallinckrodt Bryden | $205 | 
| 60 | Karen L. Soulis | $200 | 
| 60 | David L. Preston | $200 | 
| 60 | Doris C. Graham | $200 | 
| 60 | Diana S. Wall | $200 | 
| 60 | Sigrid A. Burns | $200 | 
| 60 | Edwin W. Poehlmann Jr. | $200 | 
| 60 | Brenda Wills | $200 | 
| 60 | James W. Mcnaron | $200 | 
| 60 | Margaruette Hastings Scheiner | $200 | 
| 60 | James R. Gates | $200 | 
| 70 | Jasper James Randazzo | $180 | 
| 71 | Charles Tom Stevens | $175 | 
| 72 | Richard C. Marx | $150 | 
| 72 | Donald William Maccarthy Jr. | $150 | 
| 72 | Frederick Douglas Kneibert | $150 | 
| 72 | James L. Pescaglia Jr. | $150 | 
| 76 | Norman L. Raymond | $140 | 
| 77 | Fredric J. Selzer | $125 | 
| 77 | Cheryl L. Whitehurse | $125 | 
| 79 | William B. Bristor Jr. | $110 | 
| 80 | Kathryn M. Brown Jr. | $104 | 
| 80 | Bernard M. Kertz | $104 | 
| 80 | Maria S. Gonzalez | $104 | 
| 83 | Scott N. Wiedeman | $100 | 
| 83 | Grover L. Pierce | $100 | 
| 83 | John Bryson Marshall | $100 | 
| 83 | Ronald E. Riley | $100 | 
| 83 | Gene C. Land | $100 | 
| 83 | Sammy Albert Young | $100 | 
| 83 | Lawrence C. Greene | $100 | 
| 83 | Walter Flickinger | $100 | 
| 83 | Robert D. Autry | $100 | 
| 83 | Eugene R. Grizzel | $100 | 
| 83 | John J. Sieffert Jr. | $100 | 
| 83 | Glenda Jane Hardin | $100 | 
| 83 | Judith Ann Madden | $100 | 
| 83 | Karen P. Hobson | $100 | 
| 83 | Elias S. Brysch Jr. | $100 | 
| 83 | John M.S. Beckstrom | $100 | 
| 83 | Idell Donze | $100 | 
| 83 | Justin Angell | $100 | 

 
               Alerts Sign-up
          Alerts Sign-up