Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Vicky Hartzler's campaign in September.
| Rank | Contributor | Amount | 
|---|---|---|
| 1 | Doug Galant | $2,800 | 
| 1 | Pauline M. Keinath | $2,800 | 
| 1 | Mark Muller | $2,800 | 
| 1 | James S. Mcdonnell III | $2,800 | 
| 5 | Scott Phillips | $2,500 | 
| 6 | John C. Cleek | $1,500 | 
| 6 | Donna R. Egan | $1,500 | 
| 6 | Michael Egan | $1,500 | 
| 9 | Bryan Magers | $1,000 | 
| 9 | Michael Ryan | $1,000 | 
| 9 | Gene C. Land | $1,000 | 
| 9 | Mike Collar | $1,000 | 
| 9 | Tom Reagan | $1,000 | 
| 9 | Mark B. Sutherland | $1,000 | 
| 9 | Kate Banks | $1,000 | 
| 9 | Randy L. Brown | $1,000 | 
| 9 | Greg Horton | $1,000 | 
| 18 | Steven T. Breshears | $750 | 
| 18 | George E. Ham | $750 | 
| 20 | Susan V. Brunoff | $560 | 
| 21 | James T. Laubach | $513 | 
| 22 | John P. Fischer | $500 | 
| 22 | Betty A. Purinton | $500 | 
| 22 | Susan E. Wiedenmann | $500 | 
| 22 | Brian D. Everist | $500 | 
| 22 | Joseph B. Gaboury | $500 | 
| 22 | Jodie Huston | $500 | 
| 22 | Robert B. Bergfalk | $500 | 
| 22 | Joseph F. Sprankle III | $500 | 
| 22 | Keith E. Ross | $500 | 
| 22 | Robert W. Fry | $500 | 
| 22 | Chris Patterson | $500 | 
| 22 | Janice Patterson | $500 | 
| 22 | Alan J. Politowski | $500 | 
| 35 | Roberto R. Garza | $400 | 
| 36 | Robert E. Mickey | $350 | 
| 36 | Renee Fordyce | $350 | 
| 36 | Glennis Lannert | $350 | 
| 39 | Cynthia J. Arnold | $330 | 
| 40 | Stephen Usa A. Tremper | $300 | 
| 40 | Eddie Brown | $300 | 
| 40 | Dorothy Wilkinson | $300 | 
| 40 | Hobart L. Jacobs | $300 | 
| 40 | William J. Ryan | $300 | 
| 40 | Nancy M. Mouat | $300 | 
| 40 | David L. Baker | $300 | 
| 47 | Charles Tom Stevens | $270 | 
| 47 | Clyde Withouse | $270 | 
| 47 | Peter W. Likes | $270 | 
| 50 | Harvey M. Tettlebaum | $250 | 
| 50 | Julee R. Dugan | $250 | 
| 50 | Joyce L. Robinson | $250 | 
| 50 | Ruth M. Mckee | $250 | 
| 50 | Bobbie George Edgington | $250 | 
| 50 | Linda Zellmer | $250 | 
| 50 | Stacy Elliott | $250 | 
| 50 | Deborah E. Phillips | $250 | 
| 50 | Robert E. Phillips | $250 | 
| 50 | Jack A. Wagner | $250 | 
| 50 | Daniel Paul Fischbach | $250 | 
| 50 | Sue Quitno | $250 | 
| 50 | Donna K. Effertz | $250 | 
| 50 | Ken Selzer | $250 | 
| 50 | Jeanette Prenger | $250 | 
| 50 | James C. Moranville | $250 | 
| 50 | Lyle Leroy Hendrickson | $250 | 
| 67 | Mary E. Mohs | $235 | 
| 68 | Alan B. Will | $220 | 
| 69 | Phylis C. Netherton | $210 | 
| 70 | Tom N. Fredericksen | $208 | 
| 71 | Dan J. Brown | $200 | 
| 71 | Sharon K. Buck | $200 | 
| 71 | Rebecca C. Wingfield | $200 | 
| 71 | John J. Sieffert Jr. | $200 | 
| 71 | Katherine C. Whitehouse | $200 | 
| 71 | Sigrid A. Burns | $200 | 
| 71 | Margaruette Hastings Scheiner | $200 | 
| 71 | Linda J. Shady | $200 | 
| 71 | Lawrence C. Greene | $200 | 
| 71 | Richard W. Patnaude | $200 | 
| 71 | Jacqueline D. Hale | $200 | 
| 71 | Margy J. Mahnken | $200 | 
| 71 | Harold D. Duke | $200 | 
| 71 | Robert F. Gilbert | $200 | 
| 71 | Stanley E. Johnson Jr. | $200 | 
| 71 | Larry Cloud | $200 | 
| 71 | Stanley K. Wilson | $200 | 
| 71 | Wayne Bernskoetter | $200 | 
| 71 | Michael Oyster | $200 | 
| 71 | Ronald E. Wasmer Sr. | $200 | 
| 71 | James W. Mcnaron | $200 | 
| 71 | Janet L. Vaslow | $200 | 
| 93 | William Robert Morris | $180 | 
| 94 | Gary Mcguire | $175 | 
| 95 | William S. Key III | $170 | 
| 96 | Robert B. Walker II | $150 | 
| 96 | Lyle W. Mcwilliams | $150 | 
| 96 | Elmer T. Schumann | $150 | 
| 96 | Kirk R. Mills | $150 | 
| 96 | Richard C. Marx | $150 | 

 
               Alerts Sign-up
          Alerts Sign-up