Adobe Stock
Adobe Stock
Gas was priced at $1.43 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Harrisonville for the week of April 13-19
| Station | Address | Price |
|---|---|---|
| Conoco | 1801 S. Commercial St., 64701 | $1.43 |
| Casey's | 2204 E. Mechanic St., 64701 | $1.44 |
| QuikTrip | 1402 N. Mo.-291, 64701 | $1.44 |
| Casey's | 1901 W. Mechanic St., 64746 | $1.44 |
| Casey's | 1801 N. Commercial St., 64701 | $1.44 |
| Murphy USA | 1720 N. Mo.-291, 64701 | $1.44 |
| Phillips 66 | 2202 S. Commercial St., 64701 | $1.45 |
| Sapp Bros | 27603 S.W. Outer Road, 64701 | $1.47 |
| BP | 21406 E. 275th St., 64701 | $1.47 |

Alerts Sign-up