It spent $131,668 on one vendor during the time period.
The largest expense was for Mail Production & Postage to The Advertisers Printing Company, which is based in St. Louis.
The second largest political spend from a committee operating in the only city with expenses in Cass County during the second quarter of 2024 came from Missouri Democratic State Committee. It spent $89,550 during the time period on 13 different vendors.
In the previous quarter, Missouri Democratic State Committee was the biggest spender.
What’s known as “dark money”, which comes from political non-profits and shell corporations, has greatly increased expenditures and donations in recent elections to record-breaking highs.
Political campaign financial data is often updated, leading to a sometimes incomplete picture of a committee or candidate's finances.
Committee | Expenditures | Paid Vendors |
---|---|---|
Greater Kansas City AFL-CIO Project 2000 | $131,668 | 1 |
Missouri Democratic State Committee | $89,550 | 13 |
Great Outdoors PAC | $25,000 | 8 |
La Raza Political Club Inc | $15,602 | 29 |
Southland Progress | $12,579 | 43 |
Haffner for Missouri | $8,100 | 5 |
Friends of Rick Brattin | $7,829 | 5 |
Lucas for Kansas City | $7,597 | 2 |
Washington for Senate 9 | $7,183 | 1 |
Prosperous Missouri PAC | $7,159 | 1 |
Freedom Incorporated | $6,311 | 25 |
Taxpayers Unlimited, Inc. | $3,974 | 5 |
Friends for Rod Sparks | $3,939 | 7 |
Friends of Richard Brown | $1,927 | 2 |
Citizens to Elect Bill Allen for Missouri | $1,875 | 2 |
Friends of Rob Binney | $1,848 | 7 |
Razer for Missouri | $1,200 | 1 |
Cass County Republican Central Committee | $875 | 2 |
Baird for Mayor | $750 | 1 |
Committee to Elect Yolanda Young | $700 | 1 |
Labor's Education and Political Club Independent Corporation | $600 | 1 |
United We Stand PAC | $469 | 1 |
Missourians for Mike Cierpiot | $353 | 2 |
True North PAC | $222 | 1 |
Demoro for District 4 | $193 | 2 |
Friends of Hillary Shields | $183 | 2 |
Cass County Democratic Central Committee | $100 | 1 |
CLCP PAC | $25 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE