This was 5.4 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 784.
94.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Cleveland for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 31 | 5.5 | 
| Regular high school diploma | 217 | 38.3 | 
| GED or alternative credential | 26 | 4.6 | 
| Some college, less than 1 year | 43 | 7.6 | 
| Some college, 1 or more years, no degree | 65 | 11.5 | 
| Associate's degree | 66 | 11.6 | 
| Bachelor's degree | 89 | 15.7 | 
| Master's degree | 26 | 4.6 | 
| Professional school degree | 0 | 0 | 
| Doctorate degree | 4 | 0.7 | 

 
               Alerts Sign-up
          Alerts Sign-up