This was 6.2 percent lower than the state average of 38 percent. In 2020 the total municipality population reached 8,611.
90.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Pleasant Hill for 2020*
| Degree | Number of people | Percentage of population | 
|---|---|---|
| No degree | 517 | 9.8 | 
| Regular high school diploma | 1,730 | 32.7 | 
| GED or alternative credential | 145 | 2.7 | 
| Some college, less than 1 year | 716 | 13.5 | 
| Some college, 1 or more years, no degree | 503 | 9.5 | 
| Associate's degree | 502 | 9.5 | 
| Bachelor's degree | 860 | 16.2 | 
| Master's degree | 301 | 5.7 | 
| Professional school degree | 22 | 0.4 | 
| Doctorate degree | 0 | 0 | 

 
               Alerts Sign-up
          Alerts Sign-up