Adobe Stock
Adobe Stock
Gas was priced at $1.69 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Harrisonville for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Casey's | 1901 W. Mechanic St., 64701 | $1.69 |
| QuikTrip | 1402 N. Mo.-291, 64701 | $1.69 |
| Casey's | 1801 N. Commercial St., 64701 | $1.69 |
| Sapp Bros | 27603 S.W. Outer Road, 64701 | $1.70 |
| Conoco | 1801 S. Commercial St., 64701 | $1.70 |
| Love's Travel Stop | 2611 S. Brookhart Drive, 64701 | $1.73 |

Alerts Sign-up