The agency's National Center for Education Statistics shows the private not-for-profit institution in City conferred 15 bachelor's degrees and 12 master's degrees in theology and religious vocations programs.
But the single most popular program was for a bachelor's degree in "other" multi-/interdisciplinary studies. Data shows the school gave out 17 bachelor's degrees in "other" multi-/interdisciplinary studies, followed by 11 bachelor's degrees in bible/biblical studies and 10 master's degrees in bible/biblical studies.
The university enrolled 346 students for 2017-18, including 275 in undergraduate programs and 71 in graduate programs.
Degrees awarded for 2017-18
| Program | Bachelor's degrees awarded | Associates degrees | Graduate and professional degrees awarded | Total degrees and certificates awarded | Percent of total | 
|---|---|---|---|---|---|
| Bible/Biblical Studies | 11 | 1 | 10 | 22 | |
| Theology/Theological Studies | 3 | 1 | - | 4 | |
| Pastoral Studies/Counseling | 1 | - | 2 | 3 | |
| Divinity/Ministry | - | - | - | - | |
| Theology and Religious Vocations total | 15 | 2 | 12 | 29 | 46.8 | 
| Multi-/Interdisciplinary Studies, Other | 17 | - | - | 17 | |
| Multi/Interdisciplinary Studies total | 17 | - | - | 17 | 27.4 | 
| Organizational Leadership | - | - | 4 | 4 | |
| Business Administration and Management, General | 3 | - | - | 3 | |
| Business, Management, Marketing, and Related Support Services total | 3 | - | 4 | 7 | 11.3 | 
| Music Performance, General | 4 | - | 2 | 6 | |
| Drama and Dramatics/Theatre Arts, General | 1 | - | - | 1 | |
| Visual and Performing Arts total | 5 | - | 2 | 7 | 11.3 | 
| Music Teacher Education | 1 | - | - | 1 | |
| Secondary Education and Teaching | 1 | - | - | 1 | |
| Elementary Education and Teaching | - | - | - | - | |
| Educational Leadership and Administration, General | - | - | - | - | |
| Education total | 2 | - | - | 2 | 3.2 | 
| Communication, General | - | - | - | - | |
| Communication, Journalism, and Related Programs total | - | - | - | - | - | 
| Computer Science | - | - | - | - | |
| Computer and Information Sciences and Support Services total | - | - | - | - | - | 
| Creative Writing | - | - | - | - | |
| English Language and Literature/Letters total | - | - | - | - | - | 
| History, General | - | - | - | - | |
| History total | - | - | - | - | - | 
| Aircraft Powerplant Technology/Technician | - | - | - | - | |
| Mechanic and Repair Technologies/Technicians total | - | - | - | - | - | 

 
               Alerts Sign-up
          Alerts Sign-up